STABLEFORD | Sat | 11/21 | Bear's Best | 105 |  | |
STABLEFORD | Sat | 12/5 | Mystery Valley | 90 |  | |
STABLEFORD | Sat | 12/19 | Stonemont @ Stone Mountain | 105 |  | |
STABLEFORD | Sat | 1/9 | Oconee Course @ Reynolds Lake Oconee | 150 |  | |
STABLEFORD | Sat & Sun | 1/23 & 1/24 | 2-Day event Saddlebrook Resort Tampa, FL | Various | | |
STABLEFORD | Sat | 2/6 | Chicopee Woods | 90 | | |
STABLEFORD | Sat | 2/20 | TBD | | | |
STROKE | Sat | 3/13 | Bear's Best | 140 | | |
STROKE | Sat | 3/27 | | | | |
STABLEFORD | Wed | 3/31 | The Standard Club | 140 | | |
STABLEFORD | Sat & Sun | 4/17 & 4/18 | 2-Day event
RTJ Capitol Hill
Prattville, AL | | | Sat: Judge
Sun: Senator
Fri: Opt. practice round at Legislator |
STROKE | Sat | 5/8 | | | | |
STROKE | Sat | 5/22 | Reunion | 125 | | |
TRAVEL | | 5/28 - 6/6 | Ireland Trip | | | |
STROKE | Sat | 6/12 | | | | |
STROKE | Sat | 6/26 | | | | |
STABLEFORD | Wed | 6/30 | TPC Sugarloaf | 175 | | |
STROKE | Sat | 7/10 | | | | |
STROKE | Sat | 7/24 | Barnsley Resort | 160 | | |
STABLEFORD | Wed | 8/4 | The Standard Club | 140 | | |
STROKE | Sat | 8/14 | | | | |
STROKE | Sat | 8/28 | | | | |
STROKE | Sat | 9/18 | | | | |
STROKE | Sat | 10/2 | | | | |
STROKE | Mon | 10/18 | Waterfall Club | 170 | | |
CHAMPIONS - STROKE | Sat | 10/30 | TOC - Bear's Best | 160 | | |
OTHER - STROKE | Fri/Sat/Sun | 11/5-11/7 | National Tour Challenge
Orlando, FL | 515 | | Fri: Championsgate CC
Sat: Disney LBV
Sun: Shingle Creek |