Congrats to Rowdy on his win at Oconee! What a great February day to be golfing, but it sure played tough!
Last Name | First Name | Points | Quota | NET |
---|---|---|---|---|
Hope | Rowdy | 31 | 33 | -2 |
Ellis | Mark | 18 | 23 | -5 |
Germano | Charles | 22 | 27 | -5 |
Sexton | David | 21 | 26 | -5 |
Baxter | Sam | 10 | 17 | -7 |
Kostyal | Ray | 21 | 28 | -7 |
Puglisi | Michael | 9 | 16 | -7 |
Ellis | Ed | 11 | 19 | -8 |
Mixon | Vic | 20 | 29 | -9 |
Bell | Chris | 21 | 31 | -10 |
George | Carl | 18 | 28 | -10 |
Schutt | Thomas | 20 | 30 | -10 |
Alexander | Klaren | 6 | 18 | -12 |
Refling | Tyler | 18 | 33 | -15 |
Welsh | Mike | 9 | 26 | -17 |
Alcock | Ed | -2 | 18 | -20 |
#5: Rowdy Hope – 7′
#8: Mark Ellis – 14′ 10″
#13: Ray Kostyal – 14′
#15: Thomas Schutt – 7′ 11″