Overcast for much of the round with a nice breeze kept the hot July temps down for a great day of golf at Barnsley! Congrats to our winner, Rowdy Hope, in a three-way play-off with Eddie Fields and Thomas Schutt!
| Last Name | First Name | Points | Quota | Net |
|---|---|---|---|---|
| Hope* | Rowdy | 33 | 33 | 0 |
| Fields | Eddie | 30 | 30 | 0 |
| Schutt | Thomas | 27 | 27 | 0 |
| Campbell | Gil | 32 | 33 | -1 |
| Eckard | Jeff | 28 | 32 | -4 |
| Burnette | Patrick | 25 | 30 | -5 |
| Germano | Charles | 20 | 27 | -7 |
| Bramblett | Bud | 14 | 22 | -8 |
| Kitchens | Ted | 0 | 8 | -8 |
| Ellis | Mark | 13 | 22 | -9 |
| Ellis | Ed | 10 | 19 | -9 |
| George | Carl | 16 | 25 | -9 |
| Witcher | Robert | 20 | 29 | -9 |
| Williams | Art | 18 | 29 | -11 |
*Won in 3-way play-off
#3: Mark Ellis – 6′ 1″
#8: Thomas Schutt – 12′ 2″
#14: Art Williams – 10′ 2″
#17: Mark Ellis – 12′ 8″








