It was great to get out a few days before Christmas for some great golf with awesome weather. Everyone had a good time and enjoyed the course.
| First Name | Last Name | Tournament Score | Quota | NET |
|---|---|---|---|---|
| Mark | Ellis | 27 | 21 | 6 |
| Patrick | Burnette | 35 | 31 | 4 |
| Ed | Alcock | 19 | 16 | 3 |
| Carl | George | 27 | 26 | 1 |
| Michael | Puglisi | 15 | 15 | 0 |
| Ed | Ellis | 13 | 17 | -4 |
| Ray | Kostyal | 22 | 26 | -4 |
| Thomas | Schutt | 26 | 31 | -5 |
| Charles | Germano | 22 | 28 | -6 |
| David | Sexton | 22 | 28 | -6 |
| Joe | Marino | 18 | 25 | -7 |
| Carlos | Vega | 12 | 19 | -7 |
| Tyler | Refling | 26 | 34 | -8 |
| Pete | Stamm | 7 | 18 | -11 |
| Mike | Vicar | 14 | 27 | -13 |
#2: Tyler Refling – 19′ 7″
#4: Tyler Refling – 6′ 10″
#11: Michael Puglisi – 9′ 3.75″
#16: Thomas Schutt – 7′ 7″




