Beautiful weekend for golf in the NC mountains! Congratulations to Rowdy Hope on his win, and to Ed Alcock on his 2nd place finish!

First Name Last Name Points Day 1 Quota Day 1 NET Day 1 GROSS Day 2 Quota Day 2 NET Day 2 2-Day Total
Rowdy Hope 33 34 -1 32 34 -2 -3
Ed Alcock 10 15 -5 16 15 1 -4
Tyler Refling 31 34 -3 32 34 -2 -5
Art Williams 22 29 -7 30 29 1 -6
Thomas Schutt 25 29 -4 24 29 -5 -9
Charles Germano 21 27 -6 18 27 -9 -15
Ray Kostyal 19 26 -7 18 26 -8 -15
Carl George 23 25 -2 10 25 -15 -17
Michael Puglisi 7 17 -10 1 10 -9 -19
Mike Welsh 8 22 -14 16 22 -6 -20
Eddie Fields 12 31 -19 24 31 -7 -26
Brian Wilson 22 31 -9 11 31 -20 -29
David Sexton 10 29 -19 15 27 -12 -31
Jerry Morrison 7 20 -13 -1 20 -19 -32
Ed Ellis 8 21 -13 0 21 0 WD 
Mark Ellis 24 24 0 0 24 0 WD

 

Day 1 Day 2
#2: Michael Puglisi – 12′ 6.75″ #2: Thomas Schutt – 4′ 2″
#6: Tyler Refling – 6′ 7″ #6: Carl George –  8′ 8″
#8: Rowdy Hope – 10′ 4″ #8: Rowdy Hope – 12′ 1″
#13: Mark Ellis – 19′ 5″ #13: Art Williams – 21′ 5″
#17: Ed Ellis – 21′ #17: Rowdy Hope – 9′ 8″