Achasta
TOUR Series

About: | Looking forward to a great event up at Achasta! Always a good test and one guys enjoy getting to play. |
Location: | Achasta 639 Birch River Dr Dahlonega, GA 30533 (706) 867-1660 achasta.com |
Format: | Straight Stroke Play. |
Tees: | BLUE- 6408 yds GREEN – 6166 yds Rating Difference: 1 strokePlayers may opt to play a different set of tees than those specified. If this occurs, a gross score adjustment equal to the difference in the rating of the tees played compared to the flight tees will be assessed per USGA rule 3-5. If you choose to play a different tee box, let the starter know your intentions.Tee boxes assume good weather; if it is wet, the commissioner may choose to move some tee boxes up. |
# Players: | 40 |
Directions: | Directions to Achasta |
Name |
---|
Monty Berry |
Bud Bramblett |
Bruce Brittain |
Gil Campbell |
Troy Cobb |
Randy Daniel |
Billy Deal |
Mark Ellis |
Ed Ellis |
Eddie Fields |
Bryce Garmon |
Charles Germano |
Bill Hughes |
Ravi Kannan |
Michael Kill |
Ted Kitchens |
Raymond Kostyal |
Edward Leahy |
Andy Maestas |
Brian Pope |
Michael Pratt |
Michael Puglisi |
Thomas Schutt |
Dustin Smith |
Carlos Vega |
Ryan Vogelsong |
Art Williams |
Andrew Williams |
Arthur Williams |
Alex Williams |
Jeff Williams |
Name |