Congratulations to Randy Daniel and David Elrod for winning
the 2017 Season Points competition!
Last Name | First Name | Points | TOC Qualifier |
---|---|---|---|
Daniel | Randy | 265.75 | Yes |
Elrod | David | 197 | Yes |
Williams | Rusty | 176 | Yes |
Sexton | David | 168.25 | Yes |
Germano | Charles | 153 | Yes |
Williams | Jeff | 147 | Yes |
Stephens | Mike | 122.17 | Yes |
Floyd | Ryan | 118.67 | Yes |
Bramblett | Bud | 117.5 | Yes |
Wilhoit | Tim | 110.5 | Yes |
Pope | Brian | 92.75 | Yes |
George | Carl | 77.47 | Yes |
Schutt | Thomas | 73.47 | No |
Carey | Jim | 61.5 | Yes |
Rogers | Todd | 58.5 | Yes |
Phillips | Brad | 58.3 | Yes |
Maestas | Andy | 53.5 | No |
Waters | Ray | 52.5 | Yes |
Whigham | Zach | 43 | No |
Deal | Billy | 42.25 | No |
Bell | Chris | 31 | Yes |
Keeter | Brad | 29.5 | Yes |
Eaton | Howard | 27.5 | No |
Allen | Shea | 24 | No |
Otsuki | James | 22.17 | Yes |
George | Gary | 21 | Yes |
Dickey | Mel | 20.25 | Yes |
Evans | Richard | 16.25 | No |
Turner | Steven | 14 | No |
Jetton | David | 13.5 | No |
Whitman | George | 13 | No |
Schuetze | Robert | 13 | No |
Perry | Chuck | 12 | No |
Williams | Chip | 11.5 | No |
Aiken | Isaac | 10.5 | No |
Chase | John | 9 | No |
Brown | Ernest | 9 | No |
Piper | Dave | 8.75 | No |
Kopacz | Paul | 6.75 | No |
Marino | Joe | 6 | No |
Jackson | Scott | 5.75 | No |
Goodson | Mark | 5 | No |
Williams | Arthur | 2 | No |
Welsh | Mike | 2 | No |
Weeter | Chris | 2 | No |
Jones | Darrell | 2 | No |
Johnston | Wesley | 2 | No |
Wells | Josh | 1.5 | No |
Ramsey | Woody | 1 | No |
Negron | David | 1 | No |
Kannan | Ravi | 1 | No |
Congratulations to Mark Ellis and Michael Pratt for winning
the 2017 Season Points competition!
Last Name | First Name | Points | TOC Qualifier |
---|---|---|---|
Ellis | Mark | 275.87 | Yes |
Pratt | Michael | 258.17 | Yes |
Weeks | Kevin | 237.5 | Yes |
Kostyal | Ray | 167.5 | Yes |
Baugh | Curtis | 141 | Yes |
Brittain | Bruce | 101 | Yes |
Jordan | Kelly | 94.5 | Yes |
Daniel | Doug | 92.5 | Yes |
Tubbs | David | 81.5 | Yes |
Kill | Michael | 74 | Yes |
Floyd | Rodney | 70 | Yes |
Kitchens | Ted | 66 | Yes |
Schutt | Patrick | 57.5 | Yes |
Peel | Jimmy | 56.5 | Yes |
Fugitt | Fred | 49 | No |
Griffin | David | 42.5 | Yes |
Wood | Bill | 34 | Yes |
Summer | Hartwig | 30.5 | No |
Dennis | Wally | 30 | Yes |
Schuetze | Ray | 25 | Yes |
Michels | Brian | 20.5 | Yes |
Mason | Jim | 18 | No |
Bartlett | Evan | 16 | No |
Distler | Ed | 13 | No |
Bramblett | Ryan | 13 | No |
Scott | Hugh | 10 | No |
Cobb | Troy | 4 | No |
Milton | Julius | 2 | No |
Harris | Jim | 1.5 | No |