Beautiful fall day on the golf course! Congratulations to Rowdy Hope and Dave Sexton for their wins!
First Name | Last Name | Tournament Score | NET |
---|---|---|---|
David | Sexton** | 74 | 66 |
Ed | Ellis | 93 | 74 |
Rowdy | Hope* | 73 | 74 |
Ravi | Kannan | 86 | 74 |
Art | Williams | 80 | 74 |
Joe | Marino | 85 | 75 |
Jeremy | Miller | 75 | 76 |
Patrick | Burnette | 77 | 77 |
Curtis | Baugh | 93 | 78 |
Carl | George | 85 | 79 |
Ray | Kostyal | 87 | 79 |
Michael | Puglisi | 101 | 79 |
Thomas | Schutt | 83 | 79 |
Evan | Uram | 96 | 80 |
Ernest | Brown | 90 | 85 |
Mark | Ellis | 101 | 85 |
Ed | Alcock | 111 | 93 |
Pete | Stamm | 111 | 94 |
Carlos | Vega | 111 | 97 |
* Gross Winner ** Net Winner
Tournament Score is based off White tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.