Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Philips** | Steve | 82 | 74 |
Daniel | Randy | 90 | 74 |
Elgin* | T.J. | 78 | 77 |
Schutt | Thomas | 84 | 77 |
Ackerman | Paul | 81 | 78 |
Evans | Jordan | 80 | 80 |
Vega | Carlos | 102 | 81 |
Kostyal | Ray | 100 | 83 |
Williams | Rusty | 99 | 84 |
Tubbs | David | 101 | 84 |
Phillips | Brad | 98 | 84 |
Dupree | Nick | 86 | 85 |
Beverly | Peter | 100 | 85 |
George | Carl | 98 | 86 |
Williams | Jeff | 101 | 88 |
Puglisi | Michael | 110 | 90 |
Jordan | Kelly | 112 | 91 |
Thomas | Dameon | DNF | DNF |
* Gross Winner ** Net Winner