Congratulations to our winners! Double points awarded for all events in October!
Last Name | First Name | Points | Quota | NET |
---|---|---|---|---|
George** | Carl | 27 | 25 | 2 |
Ward | Jared | 26 | 24 | 2 |
Brizendine | Brad | 21 | 20 | 1 |
Webb | Mark | 26 | 25 | 1 |
Williams | Andrew | 28 | 27 | 1 |
Philips | Steve | 27 | 27 | 0 |
Bell | Chris | 22 | 23 | -1 |
Campbell* | Gil | 31 | 33 | -2 |
Germano | Charles | 25 | 28 | -3 |
Williams | Art | 23 | 26 | -3 |
Fields | Eddie | 24 | 28 | -4 |
Baker | Matt | 27 | 32 | -5 |
McMunn | Michael | 23 | 28 | -5 |
Vega | Carlos | 13 | 18 | -5 |
Williams | Arthur | 17 | 22 | -5 |
Kostyal | Ray | 16 | 22 | -6 |
Wilhoit | Tim | 17 | 23 | -6 |
Smith | Dustin | 23 | 30 | -7 |
Sexton | David | 20 | 28 | -8 |
Evans | Richard | 16 | 25 | -9 |
Williams | Alex | 25 | 34 | -9 |
Burnette | Patrick | 20 | 30 | -10 |
Sanders | Jay | 16 | 28 | -12 |
Kannan | Ravi | 8 | 21 | -13 |
Avery | Thomas | 12 | 26 | -14 |
Puglisi | Michael | 5 | 10 | -15 |
Maestas | Andy | NC | 22 | NC |
* Gross Winner ** Net Winner – won in a play-off