Congratulations to our winners!
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Hewlett* | Rob | 33 | 31 | 2 |
Carpenter** | Gavin | 32 | 32 | 0 |
Puglisi | Michael | 10 | 11 | -1 |
Philips | Steve | 26 | 28 | -2 |
Campbell | Gil | 31 | 33 | -2 |
Bell | Chris | 25 | 27 | -2 |
Williams | Art | 24 | 27 | -3 |
George | Carl | 20 | 23 | -3 |
Elgin | T.J. | 32 | 35 | -3 |
Collins | Scott | 23 | 27 | -4 |
Clark | Bob | 19 | 24 | -5 |
Schutt | Thomas | 23 | 29 | -6 |
Wilhoit | Tim | 15 | 21 | -6 |
Williams | Rusty | 14 | 20 | -6 |
Williams | Jeff | 15 | 22 | -7 |
Deal | Billy | 15 | 22 | -7 |
Jackson | Scott | 20 | 28 | -8 |
Taylor | John | 0 | 10 | -10 |
Daniel | Randy | 7 | 18 | -11 |
Baker | Matt | 19 | 31 | -12 |
Yancey | Tony | 18 | 32 | -14 |
Fields | Eddie | 14 | 30 | -16 |
Kitchens | Ted | -2 | 16 | -18 |
Kostyal | Ray | 5 | 23 | -18 |
Vega | Carlos | -6 | 15 | -21 |
* Gross Winner ** Net Winner