Congratulations to our winners!
- Ted Kitchens
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Kitchens** | Ted | 20 | 17 | 3 |
Rudd* | Robert | 25 | 25 | 0 |
Bell | Chris | 23 | 23 | 0 |
Griffin | David | 17 | 17 | 0 |
Pratt | Michael | 17 | 17 | 0 |
Dunn | Chris | 11 | 13 | -2 |
Weeks | Kevin | 17 | 19 | -2 |
Kostyal | Ray | 15 | 20 | -5 |
Maestas | Andy | 18 | 23 | -5 |
Brown | Terry | 18 | 25 | -7 |
Williams | Arthur | 13 | 24 | -11 |
Williams | Rusty | 11 | 22 | -11 |
Baugh | Curtis | 7 | 19 | -12 |
Brown | Ernest | 13 | 25 | -12 |
Williams | Jeff | 8 | 21 | -13 |
Daniel | Randy | 8 | 22 | -14 |
Dennis | Wally | -2 | 13 | -15 |
*Gross Winner **Net Winner