Always a treat, Waterfall Club proved a great host to the AGA TOUR!
Congratulations to our winners!
Winners playing Bridgestones
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Elgin* | T.J. | 34 | 34 | 0 |
Hope | Rowdy | 29 | 31 | -2 |
Miller** | Kyle | 25 | 27 | -2 |
Burnette | Patrick | 28 | 31 | -3 |
Fields | Eddie | 26 | 29 | -3 |
Baker | Matt | 27 | 32 | -5 |
Payne | Jeremy | 30 | 35 | -5 |
Schutt | Thomas | 21 | 26 | -5 |
Aiken | Isaac | 20 | 27 | -7 |
Dunn | Terry | 20 | 28 | -8 |
Williams | Art | 19 | 27 | -8 |
Campbell | Gil | 24 | 33 | -9 |
Harkleroad | Don | 22 | 31 | -9 |
Patterson | Norm | 15 | 28 | -13 |
* Gross Winner ** Net Winner (won in a playoff)
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Bell* | Chris | 20 | 22 | -2 |
Dickey** | Mel | 20 | 23 | -3 |
Wilhoit | Tim | 18 | 21 | -3 |
Kostyal | Ray | 16 | 20 | -4 |
Deal | Billy | 17 | 22 | -5 |
Brown | Ernest | 16 | 23 | -7 |
Daniel | Randy | 14 | 22 | -8 |
Kopacz | Paul | 18 | 26 | -8 |
Pope | Brian | 17 | 26 | -9 |
Jackson | Scott | 14 | 22 | -10 |
Pratt | Michael | 9 | 19 | -10 |
Ellis | Mark | 6 | 18 | -12 |
Williams | Rusty | 12 | 25 | -13 |
Harris | Jim | 7 | 21 | -14 |
Wells | Josh | 11 | 25 | -14 |
*Gross Winner **Net Winner