Great day to play golf. Had a lot of good golf played.
Kyler Miller, Dave Sweeting, Terry Dunn, Ryan Floyd, and Curtis Baugh
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Miller | Kyle | 76* | 68 |
Sweeting | David | 81 | 73** |
Hope | Rowdy | 78 | 74 |
Burnette | Patrick | 78 | 74 |
Payne | Jeremy | 79 | 78 |
Williams | Art | 86 | 78 |
Barnes | John | 82 | 79 |
Philips | Steve | 87 | 79 |
Elgin | T.J. | 81 | 79 |
Bostic | Steve | 85 | 80 |
Ennis | Jack | 83 | 82 |
Newberry | Greg | 83 | 83 |
Fields | Eddie | 91 | 86 |
*Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Dunn | Terry | 74* | 66 |
Floyd | Ryan | 79 | 69** |
George | Carl | 80 | 70 |
Pope | Brian | 79 | 70 |
Carrier | Mark | 80 | 70 |
Williams | Jeff | 83 | 71 |
Otsuki | James | 84 | 71 |
Elrod | David | 86 | 73 |
Stephens | Mike | 83 | 73 |
Germano | Charles | 82 | 73 |
Maestas | Andy | 85 | 73 |
Piper | Dave | 83 | 75 |
Carey | Jim | 86 | 77 |
Wilhoit | Tim | 90 | 77 |
Daniel | Randy | 91 | 79 |
Williams | Rusty | 92 | 79 |
Whigham | Zach | 90 | 81 |
Kannan | Ravi | 97 | 84 |
Phillips | Brad | 99 | 89 |
- Gross Winner ** Net Winner
Last Name | First Name | GROSS | SCORE |
---|---|---|---|
Brittain | Bruce | 87 | 68** |
Baugh | Curtis | 86* | 70 |
Ellis | Mark | 87 | 70 |
Weeks | Kevin | 88 | 71 |
Kill | Michael | 90 | 75 |
Pratt | Michael | 97 | 78 |
Michels | Brian | 98 | 80 |
Bramblett | Bud | 95 | 80 |
*Gross Winner **Net Winner