Hurricane Nate cut the tournament in half, so we ended up with a 1-day event. Course was beautiful and in great shape! Congratulations to our winners!
Terry Dunn and Ryan Floyd
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Refling* | Tyler | 36 | 30 | 6 |
Floyd** | Ryan | 31 | 26 | 5 |
Dunn*** | Terry | 29 | 28 | 1 |
Germano | Charles | 23 | 27 | -4 |
Payne | Jeremy | 29 | 35 | -6 |
Williams | Rusty | 15 | 25 | -10 |
Phillips | Brad | 11 | 27 | -16 |
* Not eligible ** Gross Winner *** Net Winner
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Bramblett* | Bud | 22 | 21 | 1 |
Weeks** | Kevin | 17 | 18 | -1 |
Elrod | David | 20 | 23 | -3 |
Daniel | Randy | 18 | 23 | -5 |
Floyd | Rodney | 8 | 14 | -6 |
Mason | Jim | 6 | 16 | -10 |
Wilhoit | Tim | 13 | 23 | -10 |
Pratt | Michael | 6 | 20 | -14 |
* Gross Winner ** Net WInner
Par 3 Package
Hole in One Pot
No winner – Pot grew to $9525!
King of the Par 3s
Rusty Williams
Closest to the Pin, sponsored by Bridgestone Golf
Hole Heartbreaker 5: Bud Bramblett – 17′ 3″
Hole Heartbreaker 8: Rodney Floyd – 17′ 4″
Hole Backbreaker 2: Ryan Floyd – 6′ 5.5″
Hole Backbreaker 5: Rusty Williams – 2′ 11″
Winners received a dozen Bridgestone Golf balls!