For the first round, the weather looked bad, but it cleared up before we went out and started up again right as we were finishing. It was wet, but we had some good golf played on Saturday. Sunday brought sunshine and better scores on the Lake Course. It was a great two-day tournament!
First Name | Last Name | GROSS Day 1 | NET Day 1 | GROSS Day 2 | NET Day 2 | TOTAL GROSS | TOTAL NET |
Tyler | Refling | 76 | 69 | 79 | 73 | 155 | 142 |
Rowdy | Hope | 73 | 70 | 77 | 74 | 150* | 144 |
Kevin | Ticko | 83 | 75 | 75 | 71 | 158 | 146** |
Steve | Philips | 84 | 76 | 82 | 75 | 166 | 151 |
Dan | Rhoads | 82 | 78 | 84 | 80 | 166 | 158 |
Jeremy | Payne | 79 | 79 | 83 | 83 | 162 | 162 |
T.J. | Elgin | 82 | 80 | 80 | 78 | 162 | 158 |
Kyle | Miller | 89 | 82 | 81 | 75 | 170 | 157 |
Chris | Jones | 102 | 98 | 98 | 94 | 200 | 192 |
*Gross Winner ** Net Winner
First Name | Last Name | GROSS Day 1 | NET Day 1 | GROSS Day 2 | NET Day 2 | TOTAL GROSS | TOTAL NET |
Terry | Dunn | 82 | 74 | 78 | 70 | 160* | 144 |
Mike | Stephens | 82 | 73 | 82 | 73 | 164 | 146** |
Ryan | Floyd | 80 | 71 | 84 | 76 | 164 | 147 |
Randy | Daniel | 91 | 79 | 79 | 68 | 170 | 147 |
Todd | Rogers | 84 | 76 | 81 | 73 | 165 | 149 |
Jeff | Williams | 90 | 79 | 80 | 70 | 170 | 149 |
Carl | George | 88 | 79 | 81 | 72 | 169 | 151 |
David | Sexton | 91 | 83 | 78 | 70 | 169 | 153 |
Tim | Wilhoit | 91 | 77 | 90 | 77 | 181 | 154 |
Rusty | Williams | 86 | 76 | 88 | 79 | 174 | 155 |
Michael | Kill | 97 | 83 | 88 | 75 | 185 | 158 |
Bud | Bramblett | 96 | 82 | 98 | 85 | 194 | 167 |
Billy | Deal | DNF | DNF | 92 | 79 | DNF | DNF |
*Gross Winner **Net Winner
First Name | Last Name | GROSS Day 1 | NET Day 1 | GROSS Day 2 | NET Day 2 | TOTAL GROSS | TOTAL NET |
Michael | Pratt | 96 | 78 | 88 | 71 | 184* | 149 |
Kevin | Weeks | 90 | 73 | 98 | 82 | 188 | 155** |
Rodney | Floyd | 103 | 78 | 106 | 82 | 209 | 160 |
Ryan | Bramblett | 101 | 85 | 91 | 76 | 192 | 161 |
Curtis | Baugh | 105 | 89 | DNF | DNF | DNF | DNF |
Kelly | Jordan | DNF | DNF | DNF | DNF | DNF | DNF |
*Gross Winner **Net Winner
Par 3 Package
Hole in One Pot
No winner – Pot grew to $8215!
King of the Par 3s
Rowdy Hope – Saturday
Terry Dunn – Sunday
Saturday
Hole Links 3: Jeremy Payne – 5’10”
Hole Links 9: Jeremy Payne – 4’0″
Hole Links 11: Rowdy Hope – 12′ 4″
Hole Links 16: Rowdy Hope – 2′ 4″
Sunday
Hole Lake 3: Rodney Floyd – 11’2″
Hole Lake 8: Michael Pratt – 12’2″
Hole Lake 15: Rowdy Hope – 15′ 1″
Hole Lake 17: Terry Dunn – 6′ 10″
Winners received a dozen Bridgestone Golf balls!