It’s hard to believe it’s Fall – sure felt like Summer, but the course was in great shape and we had a great time tackling this private course! BAK Motorsports (Bradley Keeter) brought out their awesome car and driver for all to view.
Congratulations to our winners!
Terry Dunn, David Elrod, Rowdy Hope and Jimmy Peel
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Dunn** | Terry | 82 | 75 |
Hope* | Rowdy | 81 | 79 |
Sweeting | David | 85 | 79 |
Elgin | T.J. | 82 | 80 |
Miller | Kyle | 87 | 80 |
Fields | Eddie | 87 | 82 |
Burnette | Patrick | 86 | 82 |
Schutt | Thomas | 92 | 84 |
Newberry | Greg | 85 | 85 |
Ennis | Jack | 88 | 86 |
Robinson | Winston | 97 | 90 |
Bostic | Steve | DNF | DNF |
* Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Elrod** | David | 85 | 71 |
Sexton | David | 83 | 73 |
Carrier* | Mark | 82 | 73 |
Pope | Brian | 85 | 75 |
Stephens | Mike | 86 | 75 |
Wilhoit | Tim | 89 | 75 |
Whigham | Ed | 87 | 76 |
Germano | Charles | 85 | 76 |
Deal | Billy | 90 | 77 |
Carey | Jim | 86 | 77 |
Kostyal | Ray | 94 | 79 |
Daniel | Randy | 93 | 79 |
George | Carl | 91 | 80 |
Whigham | Zach | 92 | 83 |
Williams | Rusty | 101 | 90 |
Phillips | Brad | 110 | 100 |
* Gross Winner ** Net Winner
Last Name | First Name | GROSS | SCORE |
---|---|---|---|
Schutt* | Patrick | 86 | 70 |
Peel** | Jimmy | 88 | 71 |
Ellis | Mark | 92 | 74 |
Weeks | Kevin | 92 | 75 |
Keeter | Brad | 93 | 77 |
Kitchens | Ted | 97 | 80 |
Bramblett | Bud | 99 | 83 |
Pratt | Michael | 104 | 85 |
Brittain | Bruce | WD | WD |
Jordan | Kelly | WD | WD |
* Gross Winner ** Net Winner