The weather was amazing and everyone enjoyed getting out to play. We had some good golf played as well. Congratulations to our winners!
Curtis Baugh, Patrick Burnette, Carl George, Jimmy Peel and Steve Philips
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Burnette | Patrick | 79 | 75 |
Philips | Steve | 84 | 75 |
Dunn | Terry | 84 | 76 |
Elgin | T.J. | 81 | 79 |
Ennis | Jack | 81 | 81 |
Bartlett | Wayne | 90 | 82 |
Miller | Kyle | 90 | 83 |
Jones | Chris | 104 | 100 |
Bostic | Steve | DNF | DNF |
*Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
George | Carl | 81 | 69** |
George | Gary | 83* | 74 |
Elrod | David | 88 | 75 |
Sexton | David | 85 | 76 |
Daniel | Randy | 90 | 76 |
Germano | Charles | 87 | 77 |
Pope | Brian | 89 | 79 |
Kostyal | Ray | 95 | 81 |
Wilhoit | Tim | DNF | DNF |
*Gross Winner **Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Baugh | Curtis | 82 | 68 |
Peel | Jimmy | 88 | 71 |
Bramblett | Bud | 88 | 74 |
Kill | Michael | 90 | 75 |
Pratt | Michael | 97 | 81 |
Ellis | Mark | 99 | 83 |
Fugitt | Fred | 106 | 89 |
Bartlett | Evan | DNF | DNF |
*Gross Winner **Net Winner