The weather was amazing and everyone enjoyed getting out to play. We had some good golf played as well. Congratulations to our winners!
Curtis Baugh, Patrick Burnette, Carl George, Jimmy Peel and Steve Philips
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
- Patrick Burnette
- Steve Philips
Last Name | First Name | GROSS | NET |
---|---|---|---|
Burnette | Patrick | 79 | 75 |
Philips | Steve | 84 | 75 |
Dunn | Terry | 84 | 76 |
Elgin | T.J. | 81 | 79 |
Ennis | Jack | 81 | 81 |
Bartlett | Wayne | 90 | 82 |
Miller | Kyle | 90 | 83 |
Jones | Chris | 104 | 100 |
Bostic | Steve | DNF | DNF |
*Gross Winner ** Net Winner
- Carl George
- Gary George
Last Name | First Name | GROSS | NET |
---|---|---|---|
George | Carl | 81 | 69** |
George | Gary | 83* | 74 |
Elrod | David | 88 | 75 |
Sexton | David | 85 | 76 |
Daniel | Randy | 90 | 76 |
Germano | Charles | 87 | 77 |
Pope | Brian | 89 | 79 |
Kostyal | Ray | 95 | 81 |
Wilhoit | Tim | DNF | DNF |
*Gross Winner **Net Winner
- Curtis Baugh
- Jimmy Peel
Last Name | First Name | GROSS | NET |
---|---|---|---|
Baugh | Curtis | 82 | 68 |
Peel | Jimmy | 88 | 71 |
Bramblett | Bud | 88 | 74 |
Kill | Michael | 90 | 75 |
Pratt | Michael | 97 | 81 |
Ellis | Mark | 99 | 83 |
Fugitt | Fred | 106 | 89 |
Bartlett | Evan | DNF | DNF |
*Gross Winner **Net Winner
- Bradshaw Farm 9/9/17 – Jack Ennis 3’9″
- Bradshaw Farm 9/9/17 – Michael Kill 30’10”
Par 3 Package
Hole in One Pot
No winner – Pot grew to $9265!
Closest to the Pin, sponsored by Bridgestone Golf
Hole RED 5: Ray Kostyal – 6′ 7″
Hole RED 8: Jack Ennis – 3′ 9″
Hole WHITE 4: Wayne Bartlett – 4′ 3″
Hole WHITE 6: Patrick Burnette – 5′ 1″
Winners received a dozen Bridgestone Golf balls!