Beautiful summer day for the game of golf! Congrats to our winners!

 

Last Name First Name Points Quota NET
Avery Thomas 30 25 5
Refling Tyler 34 30 4
Burnette Patrick 33 31 2
Carter Wes 32 30 2
Vogelsong Ryan 30 30 0
Williams Arthur 24 25 -1
Elgin T.J. 33 35 -2
Germano Charles 25 27 -2
Smith Dustin 26 30 -4
Usry Stuart 22 26 -4
Williams Art 24 28 -4
George Carl 23 28 -5
Fields Eddie 24 30 -6
McMunn Michael 20 29 -9
Campbell Gil 24 34 -10
Huffman Robert 16 28 -12

Last Name First Name Points Quota NET
Murphy Todd 19 8 11
Pratt Michael 26 19 7
Elgin Tom 26 22 4
Baugh Curtis 18 17 1
Puglisi Michael 17 17 0
Brizendine Brad 24 25 -1
Aker Anthony 21 23 -2
Darby Lowrey 20 22 -2
Vega Carlos 16 18 -2
Batherson Mike 19 23 -4
Voyles Schroder 15 19 -4
Morrison Jerry 10 15 -5
Michels Brian 14 21 -7
Cain Paul 9 23 -14
Rab Raiyan DNF 19 DNF