Players brought their A-game to finish out the 2022 Season on the AGA TOUR!
Congratulations to TJ Elgin and Eddie Fields for their wins!
Last Name | First Name | Tournament Score | NET |
---|---|---|---|
Fields** | Eddie | 74 | 68 |
Kostyal | Ray | 80 | 70 |
Sexton | David | 82 | 73 |
Burnette | Patrick | 76 | 74 |
Ellis | Mark | 88 | 74 |
Marino | Joe | 83 | 74 |
Puglisi | Michael | 94 | 74 |
Baugh | Curtis | 89 | 75 |
George | Carl | 85 | 75 |
Elgin* | T.J. | 74 | 76 |
Hope | Rowdy | 79 | 78 |
Miller | Jeremy | 79 | 78 |
Ellis | Ed | 96 | 79 |
Schutt | Thomas | 85 | 79 |
Vega | Carlos | 94 | 79 |
Alcock | Ed | 96 | 80 |
Germano | Charles | 87 | 81 |
Kitchens | Ted | 100 | 85 |
* Gross Winner ** Net Winner
Tournament Score is based on the Blue tees. For those opting for the Gold tees, an adjustment to Tournament Score has been made based on the difference in course rating.