Chilly start with an 8 am shotgun, but our guys came to play! Congrats to our Tournament of Champions winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Urban* | Corey | 72 | 72 |
Sexton** | David | 82 | 72 |
Burnette | Patrick | 79 | 73 |
Elgin | T.J. | 76 | 76 |
Floyd | Ryan | 86 | 77 |
Kostyal | Ray | 87 | 77 |
Ferguson | Robert | 78 | 78 |
Campbell | Gil | 81 | 78 |
Schutt | Thomas | 83 | 78 |
Philips | Steve | 86 | 78 |
Fields | Eddie | 86 | 79 |
George | Carl | 92 | 80 |
Smith | Dustin | DNF | DNF |
Pope | Brian | DNF | DNF |
*Gross Winner **Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Baugh** | Curtis | 90 | 74 |
Kill | Michael | 88 | 74 |
Adeniji* | Olaitan | 87 | 76 |
Pratt | Michael | 92 | 77 |
Puglisi | Michael | 93 | 77 |
Maestas | Andy | 88 | 79 |
Vega | Carlos | 96 | 79 |
Deal | Billy | 95 | 82 |
Cobb | Troy | 98 | 83 |
Berry | Monty | 94 | 84 |
Leahy | Ted | 100 | 85 |
Ellis | Ed | 102 | 86 |
Kitchens | Ted | 105 | 88 |
Kannan | Ravi | 97 | 89 |
Ellis | Mark | DNF | DNF |
*Gross winner **Net Winner (won in play-off)