Congratulations to our winners!
- Ted Kitchens
- Bud Bramblett, Mark Ellis
Last Name | First Name | GROSS | NET |
---|---|---|---|
Kitchens* | Ted | 87 | 68 |
Bramblett** | Bud | 89 | 72 |
Ellis | Mark | 91 | 72 |
Williams | Rusty | 91 | 75 |
Tubbs | Dave | 91 | 76 |
Puglisi | Michael | 101 | 77 |
Wilhoit | Tim | 93 | 77 |
Ellis | Ed | 93 | 78 |
Deal | Billy | 92 | 78 |
Kassouf | Steven | 98 | 79 |
Wood | Bill | 100 | 80 |
Beverly | Peter | 94 | 80 |
Jordan | Kelly | 105 | 82 |
Daniel | Randy | 101 | 83 |
Williams | Jeff | 97 | 83 |
Vega | Carlos | 108 | 87 |
Floyd | Rodney | 112 | 89 |
Dennis | Wally | DNF | DNF |
* Gross Winner ** Net Winner (won in a play-off)