Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Burnette* | Patrick | 74 | 67 |
Schutt** | Thomas | 75 | 68 |
Carpenter | Gavin | 78 | 74 |
Rogers | Todd | 82 | 74 |
Floyd | Ryan | 84 | 76 |
Hewlett | Rob | 80 | 76 |
Ticko | Kevin | 82 | 76 |
Newberry | Greg | 77 | 76 |
Philips | Steve | 85 | 77 |
Fields | Eddie | 84 | 77 |
Elgin | T.J. | 78 | 78 |
George | Carl | 92 | 79 |
Stephens | Mike | 91 | 80 |
Pope | Brian | 91 | 81 |
Kostyal | Ray | 97 | 84 |
Germano | Charles | 98 | 87 |
Jones | Chris | 95 | 90 |
Miller | Kyle | 99 | 91 |
Stein | Mike | DNF | DNF |
* Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Kitchens* | Ted | 87 | 68 |
Bramblett** | Bud | 89 | 72 |
Ellis | Mark | 91 | 72 |
Williams | Rusty | 91 | 75 |
Tubbs | Dave | 91 | 76 |
Puglisi | Michael | 101 | 77 |
Wilhoit | Tim | 93 | 77 |
Ellis | Ed | 93 | 78 |
Deal | Billy | 92 | 78 |
Kassouf | Steven | 98 | 79 |
Wood | Bill | 100 | 80 |
Beverly | Peter | 94 | 80 |
Jordan | Kelly | 105 | 82 |
Daniel | Randy | 101 | 83 |
Williams | Jeff | 97 | 83 |
Vega | Carlos | 108 | 87 |
Floyd | Rodney | 112 | 89 |
Dennis | Wally | DNF | DNF |
* Gross Winner ** Net Winner (won in a play-off)