Another great year is in the books!
Congratulations to our Tournament of Champions winners!
- Ryan Floyd
- Mark Ellis & Billy Deal
Last Name | First Name | GROSS | NET |
---|---|---|---|
Ellis** | Mark | 85 | 67 |
Deal** | Billy | 81 | 67 |
Floyd* | Ryan | 78 | 68 |
Pratt | Michael | 86 | 69 |
Wood | Bill | 88 | 69 |
Kostyal | Ray | 84 | 70 |
Kill | Michael | 85 | 70 |
Kitchens | Ted | 87 | 71 |
Kannan | Ravi | 82 | 71 |
Waters | Ray | 81 | 72 |
Maestas | Andy | 84 | 72 |
Weeks | Kevin | 90 | 75 |
Daniel | Randy | 87 | 75 |
Williams | Rusty | 88 | 77 |
Jordan | Kelly | 97 | 78 |
*Gross Winner **Net Winner (players chose to split the winnings)