Once the fog burned, off it turned into an amazing fall day – perfect weather for our season-ending Tournament of Champions! Thanks to all our AGA TOUR players for another great season and congratulations to our winners!
Those winners playing Bridgestones
will also receive a dozen Bridgestones for winning while playing a Bridgestone ball!
Bridgestone Golf – Since 2005, The Official Ball of the AGA TOUR!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Fields** | Eddie | 75 | 67 |
Hope | Rowdy | 76 | 69 |
Miller | Kyle | 79 | 70 |
Burnette | Patrick | 78 | 73 |
Brown* | Chris | 74 | 74 |
Payne | Jeremy | 80 | 78 |
Carpenter | Gavin | 84 | 79 |
Patterson | Norm | 88 | 80 |
Newberry | Greg | 80 | 80 |
Rhoads | Dan | 86 | 80 |
Dunn | Terry | 88 | 81 |
Sweeting | David | 87 | 81 |
Elgin | T.J. | 84 | 82 |
Bostic | Steve | 89 | 82 |
Ennis | Jack | 91 | 88 |
*GROSS WINNER **NET WINNER
Last Name | First Name | GROSS | NET |
---|---|---|---|
Daniel** | Randy | 80 | 65 |
Floyd | Ryan | 80 | 69 |
Stephens* | Mike | 79 | 69 |
Schutt | Thomas | 80 | 69 |
Williams | Rusty | 84 | 70 |
Williams | Jeff | 83 | 71 |
Rogers | Todd | 82 | 72 |
Maestas | Andy | 84 | 72 |
Wilhoit | Tim | 91 | 76 |
Carrier | Mark | 85 | 76 |
Philips | Steve | 85 | 76 |
Deal | Billy | 93 | 78 |
Germano | Charles | 90 | 80 |
Pope | Brian | 91 | 81 |
Waters | Ray | 96 | 82 |
Sexton | David | 92 | 83 |
George | Carl | 96 | 84 |
Phillips | Brad | 96 | 86 |
George | Gary | DNF | DNF |
*GROSS WINNER **NET WINNER
Last Name | First Name | GROSS | NET |
---|---|---|---|
Elrod* | David | 84 | 69 |
Jordan** | Kelly | 91 | 70 |
Ellis | Mark | 87 | 71 |
Schutt | Patrick | 88 | 71 |
Pratt | Michael | 87 | 71 |
Kostyal | Ray | 87 | 72 |
Kill | Michael | 88 | 73 |
Bramblett | Bud | 89 | 73 |
Weeks | Kevin | 94 | 76 |
Kitchens | Ted | 96 | 79 |
Brittain | Bruce | 99 | 81 |
Baugh | Curtis | 98 | 84 |
Floyd | Rodney | 109 | 87 |
Dennis | Wally | 200 | 200 |
*Gross Winner **Net Winner
Par 3 Package
Hole in One Pot
No winner – pot grew to $9965!
King of the Par 3s
Todd Rogers
Closest to the Pin, sponsored by Bridgestone Golf
Hole 3: Todd Rogers – 4′ 2″
Hole 6: Chris Brown – 6′
Hole 11: Mark Carrier – 5′ 4″
Hole 16: Randy Daniel – 6′ 5″
Winners received a dozen Bridgestone Golf balls!