We had a lot of fun up at a beautiful golf course.  Very hilly and lots of elevation change but spectacular views!

 

Last Name First Name POINTS DAY 1 QUOTA DAY 1 NET DAY 1 POINTS DAY 2 QUOTA DAY 2 NET DAY 2 2-DAY TOTAL
Burnette Patrick 35 31 4 31 31 0 4
Wilhoit Tim 17 19 -2 26 22 4 2
Ellis Ed 14 17 -3 18 17 1 -2
Pratt Michael 22 22 0 18 22 -4 -4
Williams Jeff 15 24 -9 29 24 5 -4
Webb Mark 20 25 -5 25 25 0 -5
Refling Tyler 30 31 -1 26 31 -5 -6
Philips Steve 21 29 -8 29 29 0 -8
George Carl 25 30 -5 25 30 -5 -10
Germano Charles 20 29 -9 27 29 -2 -11
Ellis Mark 14 20 -6 14 20 -6 -12
Sexton David 17 27 -10 23 27 -4 -14
Pope Brian 27 28 -1 14 28 -14 -15
Dennis Wally 14 20 -6 9 20 -11 -17
Williams Art 17 28 -11 22 28 -6 -17
Alcock Ed 11 19 -8 8 19 -11 -19
Daniel Randy 19 22 -3 10 26 -16 -19
Campbell Gil 26 36 -10 24 36 -12 -22
Williams Rusty 8 20 -12 14 24 -10 -22
Korom Chuck 3 21 -18 18 21 -6 -24
Baugh Curtis -1 16 -17 12 20 -8 -25
Kostyal Ray 16 26 -10 11 26 -15 -25
Keller Brian 20 32 -12 16 32 -16 -28
Fields Eddie 22 30 -8 DQ 30 DQ DQ

Day 1

#2: Carl George – 18′ 6″
#6: Eddie Fields – 9’4″
#8: Dave Sexton –  43″
#13: Brian Pope –  6’9″

 

Day 2

#2: Brian Keller – 12′ 3″
#6: Jeff Williams – 8″
#8: Charles Germano – 9′ 3″
#13: Tim Wilhoit – 8′ 6″