Beautiful course! Always a ton of fun to get away with the guys and play some golf! And congrats to Jerry Morrison on his hole in one on hole #2 on Day 2!
Carl George and Ray Kostyal both shot even for the weekend, ending the two-day event in a tie. The winner will be decided at their next event. Charles Germano was right on their heels with a -1 for the weekend.

Last Name First Name Day 1
Score
Day 1
Quota
Day 1
Net
Day 2
Score
Day 2
Quota
Day 2
Net
TOTAL
George Carl 29 25 4 21 25 -4 0
Kostyal Ray 25 25 0 25 25 0 0
Germano Charles 25 27 -2 28 27 1 -1
Burnette Patrick 28 31 -3 32 31 1 -2
Sexton David 26 28 -2 25 25 0 -2
Puglisi Michael 7 12 -5 17 16 1 -4
Williams Art 21 26 -5 24 26 -2 -7
Philips Steve 25 29 -4 22 29 -7 -11
Hope Rowdy 30 33 -3 24 33 -9 -12
Alcock Ed 10 17 -7 11 17 -6 -13
Schutt Thomas 19 27 -8 19 27 -8 -16
Morrison Jerry 7 18 -11 10 18 -8 -19
Williams Jeff 22 29 -7 13 26 -13 -20
Eckard Jeff 18 31 -13 23 31 -8 -21
Baugh Curtis 11 23 -12 7 20 -13 -25
Williams Rusty 8 22 -14 6 22 -16 -30
Fields Eddie 19 28 -9 2 28 -26 -35
Jordan Kelly 11 18 -7 0 18 0 WD

 

Day 1
#2: Patrick Burnette – 11′ 8″
#6: Michael Puglisi – 10′ 7.5″
#8: Carl George – 6′ 10″
#13: Carl George – 5′

Day 2
#2: Jerry Morrison – Hole in One!
#6: No winner
#8: Steve Philips – 2′ 6″
#13: Art Williams – 5′ 1″