Awesome weather to kick off the first weekend in March! Always a ton of fun to get away with the guys and play some golf! Congrats to our winners!

Last Name First Name Day 1
Points
Day 1
Quota
Day 1 NET Day 2
Points
Day 2
Quota
Day 2 NET TOTAL Points TOTAL Net
Vega Carlos 11 19 -8 21 16 5 32 -3
Ellis Ed 12 18 -6 14 15 -1 26 -7
Kostyal Ray 20 24 -4 18 22 -4 38 -8
George Carl 19 26 -7 23 24 -1 42 -8
Marino Joe 20 24 -4 16 21 -5 36 -9
Ellis Mark 9 20 -11 18 17 1 27 -10
Refling Tyler 23 30 -7 25 29 -4 48 -11
Germano Charles 18 26 -8 22 25 -3 40 -11
Keller Brian 23 33 -10 31 32 -1 54 -11
Kill Michael 10 22 -12 21 20 1 31 -11
Burnette Patrick 25 33 -8 28 32 -4 53 -12
Hope Rowdy 26 35 -9 30 35 -5 56 -14
Puglisi Michael 4 14 -10 7 11 -4 11 -14
Mulcrone Mike 6 19 -13 16 17 -1 22 -14
Webb Mark 23 29 -6 16 26 -10 39 -16
Alcock Ed 10 17 -7 4 14 -10 14 -17
Morrison Jerry 7 19 -12 9 14 -5 16 -17
Maestas Andy 15 25 -10 16 24 -8 31 -18
Schutt Thomas 19 28 -9 17 27 -10 36 -19
Williams Art 16 30 -14 22 28 -6 38 -20
Dennis Wally 14 24 -10 11 22 -11 25 -21
Baugh Curtis 7 24 -17 14 19 -5 21 -22

 

Day 1 – Senator
#2: Rowdy Hope – 28′
#7: Carlos Vega – 21’6″
#13: Rowdy Hope – 12’9″
#16: Andy Maestas – 34’2′

Day 2 – Legislator
#3: Ray Kostyal – 10’9″
#6: Mark Webb – 17′
#11: Charles Germano – 2’2″
#16: Joe Marino – 2’8.5″