Congratulations to our winners!
- TJ Elgin
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Elgin* | T.J. | 71 | 70 |
| Hall** | Ronnie | 80 | 70 |
| Stephens | Mike | 83 | 72 |
| Schutt | Thomas | 81 | 75 |
| Germano | Charles | 86 | 76 |
| Hall | Roger | 86 | 76 |
| Philips | Steve | 85 | 77 |
| Newberry | Greg | 80 | 77 |
| Whitcomb | Brendan | 88 | 78 |
| Pope | Brian | 88 | 79 |
| Rescigno | Fred | 82 | 80 |
| Vogelsong | Ryan | 91 | 84 |
*Gross winner **Net winner
- Ray Kostyal
- Steven Kassouf
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Kostyal* | Ray | 91 | 74 |
| Kassouf** | Steven | 94 | 76 |
| Vega | Carlos | 98 | 77 |
| Damelio | Dino | 102 | 81 |
| Davis | Larry | 101 | 84 |
| Miller | Thomas | 100 | 85 |
| Weeks | Kevin | 102 | 86 |
| Taylor | John | 112 | 86 |
| Phillips | Brad | 99 | 87 |
| Deal | Billy | 101 | 87 |
| Puglisi | Michael | 111 | 87 |
| Maestas | Andy | 120 | 108 |
*Gross winner **Net Winner









