Congratulations to our winners!
- TJ Elgin
- Eddie Fields
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Elgin* | T.J. | 71 | 69 |
| Fields** | Eddie | 77 | 70 |
| Kizer | Bubba | 79 | 72 |
| Schutt | Thomas | 79 | 72 |
| Stephens | Mike | 84 | 74 |
| Williams | Jeff | 89 | 75 |
| Dupree | Nick | 77 | 76 |
| Newberry | Greg | 80 | 77 |
| Grant | Phillip | 90 | 77 |
| Burnette | Patrick | 82 | 77 |
| Otsuki | James | 91 | 79 |
| Pope | Brian | 93 | 84 |
| Rudd | Robert | DNF | DNF |
| Moyo | Erasmus | DNF | DNF |
*Gross winner **Net winner
- David Elrod
- Carl George
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Elrod* | David | 86 | 72 |
| George** | Carl | 89 | 74 |
| Wilhoit | Tim | 90 | 75 |
| Daniel | Randy | 93 | 76 |
| Leahy | Ted | 94 | 78 |
| Kostyal | Ray | 96 | 78 |
| Vega | Carlos | 99 | 78 |
| Bramblett | Bud | 93 | 78 |
| Ellis | Mark | 98 | 79 |
| Taylor | John | 109 | 80 |
| Kitchens | Ted | 101 | 83 |
| Evans | Richard | 98 | 83 |
| Williams | Rusty | 101 | 86 |
| Stamm | Pete | 109 | 90 |
*Gross winner **Net Winner










