Beautiful day on the golf course! Congrats to our winners!
- Corey Urban
- Ray Kostyal, Jeff Williams
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Williams** | Jeff | 82 | 69 |
| Kostyal | Ray | 83 | 70 |
| Eckard | Jeff | 76 | 71 |
| Urban* | Corey | 72 | 72 |
| DiDio | Gary | 84 | 72 |
| Burnette | Patrick | 79 | 73 |
| George | Carl | 85 | 73 |
| Rogers | Todd | 82 | 73 |
| Collins | Scott | 84 | 75 |
| Brown | Ernest | 88 | 77 |
| Stephens | Mike | 86 | 77 |
| Daniel | Randy | 89 | 77 |
| Windham | Fred | 81 | 79 |
| Deal | Billy | 96 | 83 |
| Wilson | Troy | 85 | 83 |
| Schutt | Thomas | 89 | 83 |
| Maestas | Andy | 93 | 85 |
| Fields | Eddie | 97 | 90 |
*Gross Winner **Net Winner
- David Elrod
- Michael Puglisi, Michael Pratt
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Pratt** | Michael | 89 | 72 |
| Puglisi | Michael | 88 | 72 |
| Ward | Jared | 91 | 72 |
| Elrod* | David | 86 | 73 |
| Ellis | Mark | 92 | 77 |
| Kill | Michael | 93 | 80 |
| Vega | Carlos | 102 | 81 |
| Ellis | Ed | 97 | 83 |
| Kitchens | Ted | 101 | 84 |
| Bramblett | Bud | 98 | 85 |
| Greene | Scotty | 100 | 86 |
| Grant | Phillip | 98 | 87 |
| Baugh | Curtis | 104 | 88 |
| Wood | Bill | 103 | 88 |
| Berry | Monty | 104 | 88 |
| Murphy | Todd | 116 | 92 |
| Davis | Larry | DNF | DNF |
*Gross winner **Net Winner (won in 3-way play-off)









