Three-way tie with a playoff for the win! Great day on a great golf course!
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| DiLonardo* | Mike | 37 | 35 | 2 |
| Jones | Chris | 32 | 30 | 2 |
| Paxton | Bear | 18 | 16 | 2 |
| Bloodworth | Corey | 37 | 36 | 1 |
| Elgin | T.J. | 37 | 36 | 1 |
| Puglisi | Michael | 17 | 18 | -1 |
| Refling | Tyler | 31 | 32 | -1 |
| Morrison | Jerry | 11 | 13 | -2 |
| Witcher | Robert | 21 | 23 | -2 |
| Fields | Eddie | 25 | 28 | -3 |
| Ward | Jared | 17 | 21 | -4 |
| Burnette | Patrick | 25 | 30 | -5 |
| Dunn | Terry | 26 | 31 | -5 |
| Ferguson | Robert | 29 | 36 | -7 |
| George | Carl | 20 | 27 | -7 |
| Kostyal | Ray | 19 | 26 | -7 |
| Stamm | Pete | 9 | 18 | -9 |
| DuPree | Nick | 26 | 36 | -10 |
| Brown | Ernest | DNF | 25 | DNF |
*Won a 3-way playoff





