Great to be back out playing golf with the AGA on a sweet course in 2022!
- Ed Alcock
| Last Name | First Name | GROSS POINTS | QUOTA | NET POINTS |
|---|---|---|---|---|
| Alcock | Ed | 23 | 17 | 6 |
| Brantley | Grant | 30 | 29 | 1 |
| Brizendine | Brad | 11 | 25 | 1 |
| Refling | Tyler | 31 | 31 | 0 |
| Vega | Carlos | 17 | 20 | -3 |
| Bell | Chris | 22 | 27 | -5 |
| Ellis | Mark | 15 | 20 | -5 |
| Germano | Charles | 22 | 27 | -5 |
| Ellis | Ed | 13 | 19 | -6 |
| Marino | Joe | 19 | 25 | -6 |
| Kostyal | Ray | 19 | 26 | -7 |
| Hope | Rowdy | 29 | 38 | -9 |
| George | Carl | 17 | 27 | -10 |





