Another great year at the National Tour Challenge for the AGA TOUR! For the 6th straight year, the AGA TOUR came home with the Team Trophy! Way to go, Atlanta!
Brad Keeter won his flight (D), and Patrick Burnette (2nd A), Gavin Carpenter (T7 A), Ryan Floyd (2nd B), Ravi Kannan (3rd B), Steve Philips (5th B), Charles Germano (7th B), Rusty Williams (T8 B), Jeff Williams (2nd C), Randy Daniel (T7 C), Curtis Baugh (3rd D), and Dino Damelio (T4 D) all finished in the top of their flights!
Competition and courses were great, weather was Florida in the fall, and it was a lot of fun again this year!
Follow this link for full results.
A Flight | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Ramsbotham, John | 234 | -4 | 70 | 74 | 68 | 212 |
Pittsburgh Golfers Tour | |||||||
2 | Burnette, Patrick | 232 | E | 70 | 77 | 69 | 216 |
Amateur Golfers Association | |||||||
3 | Salvucci, Steven | 241 | 5 | 76 | 72 | 73 | 221 |
The Tour | |||||||
4 | Graboski, Keith | 230 | 6 | 74 | 78 | 70 | 222 |
Pittsburgh Golfers Tour | |||||||
5 | Evanoka, Drew | 244 | 7 | 73 | 81 | 69 | 223 |
Pittsburgh Golfers Tour | |||||||
6 | Schwartz, Dave | 245 | 8 | 72 | 79 | 73 | 224 |
WCGT | |||||||
T7 | Featherstone, Larry | 249 | 13 | 72 | 78 | 79 | 229 |
WCGT | |||||||
T7 | Carpenter, Gavin | 242 | 13 | 80 | 76 | 73 | 229 |
Amateur Golfers Association | |||||||
T7 | Zamperini, David | 249 | 13 | 76 | 79 | 74 | 229 |
Pittsburgh Golfers Tour | |||||||
10 | Luther, Andy | 230 | 14 | 77 | 77 | 76 | 230 |
The Tour | |||||||
11 | Griffith, Paul | 251 | 17 | 74 | 82 | 77 | 233 |
The Tour | |||||||
12 | Hope, Rowdy | 239 | 20 | 77 | 80 | 79 | 236 |
Amateur Golfers Association | |||||||
13 | Roberts, Simon | 234 | 21 | 82 | 79 | 76 | 237 |
The Tour | |||||||
T14 | Dickhaut, Gerry | 258 | 22 | 76 | 87 | 75 | 238 |
The Tour | |||||||
T14 | Dunn, Terry | 258 | 22 | 81 | 83 | 74 | 238 |
Amateur Golfers Association | |||||||
T14 | Refling, Tyler | 258 | 22 | 80 | 76 | 82 | 238 |
Amateur Golfers Association | |||||||
17 | Pici, Joe | 259 | 25 | 79 | 87 | 75 | 241 |
Pittsburgh Golfers Tour | |||||||
18 | Hailey, Michael | 252 | 27 | 78 | 85 | 80 | 243 |
Amateur Golfers Association | |||||||
19 | Regan, Gail | 260 | 29 | 82 | 86 | 77 | 245 |
The Tour | |||||||
20 | Fields, Eddie | 264 | 30 | 83 | 83 | 80 | 246 |
Amateur Golfers Association | |||||||
21 | OSullivan, Brian | 272 | 35 | 69 | 102 | 80 | 251 |
WCGT | |||||||
22 | Bonica, Matt | 265 | 36 | 88 | 88 | 76 | 252 |
The Tour |
B Flight | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Kirchoff, Dean | 237 | -6 | 68 | 72 | 70 | 210 |
WCGT | |||||||
2 | Floyd, Ryan | 246 | E | 68 | 78 | 70 | 216 |
Amateur Golfers Association | |||||||
3 | Kannan, Ravi | 262 | 11 | 80 | 77 | 70 | 227 |
Amateur Golfers Association | |||||||
4 | Goddard, Frank | 255 | 12 | 74 | 77 | 77 | 228 |
The Tour | |||||||
5 | Philips, Steve | 257 | 18 | 75 | 83 | 76 | 234 |
Amateur Golfers Association | |||||||
6 | Caputo, Chris | 263 | 21 | 78 | 85 | 74 | 237 |
Pittsburgh Golfers Tour | |||||||
7 | Germano, Charles | 265 | 22 | 78 | 84 | 76 | 238 |
Amateur Golfers Association | |||||||
T8 | Regan, Mike | 263 | 23 | 79 | 84 | 76 | 239 |
The Tour | |||||||
T8 | Williams, Rusty | 274 | 23 | 78 | 85 | 76 | 239 |
Amateur Golfers Association | |||||||
T10 | Wciorka, Claudia | 263 | 24 | 82 | 76 | 82 | 240 |
WCGT | |||||||
T10 | Siegel, Eric | 269 | 24 | 75 | 83 | 82 | 240 |
The Tour | |||||||
T10 | Olander, Jeff | 272 | 24 | 78 | 88 | 74 | 240 |
Pittsburgh Golfers Tour | |||||||
13 | Ayres, Rob | 270 | 27 | 78 | 83 | 82 | 243 |
The Tour | |||||||
14 | Lanchester, Wayne | 275 | 29 | 74 | 89 | 82 | 245 |
The Tour | |||||||
15 | Strickland, Jack | 270 | 30 | 81 | 80 | 85 | 246 |
The Tour | |||||||
16 | McKenna, Sean | 283 | 32 | 83 | 83 | 82 | 248 |
The Tour | |||||||
17 | Cherny, Tom | 283 | 35 | 81 | 88 | 82 | 251 |
Pittsburgh Golfers Tour | |||||||
18 | Williams, Art | 277 | 37 | 78 | 91 | 84 | 253 |
Amateur Golfers Association | |||||||
19 | Smith, Ken | 287 | 39 | 85 | 91 | 79 | 255 |
WCGT | |||||||
DNF | Witcher, Robert | DNF | – | 86 | 89 | DNF | |
Amateur Golfers Association |
C Flight | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Ranney, Nathan | 262 | 4 | 81 | 71 | 68 | 220 |
The Tour | |||||||
2 | Williams, Jeff | 263 | 6 | 81 | 73 | 68 | 222 |
Amateur Golfers Association | |||||||
3 | Cox, Mike | 274 | 14 | 77 | 76 | 77 | 230 |
WCGT | |||||||
4 | Kaye, Barry | 270 | 15 | 74 | 84 | 73 | 231 |
The Tour | |||||||
5 | Rieg, Dan | 270 | 16 | 76 | 84 | 72 | 232 |
Pittsburgh Golfers Tour | |||||||
6 | Frantti, Jim | 271 | 17 | 82 | 75 | 76 | 233 |
Pittsburgh Golfers Tour | |||||||
T7 | Daniel, Randy | 272 | 18 | 79 | 79 | 76 | 234 |
Amateur Golfers Association | |||||||
T7 | Fedor, Joseph | 272 | 18 | 80 | 82 | 72 | 234 |
Pittsburgh Golfers Tour | |||||||
9 | George, Carl | 271 | 19 | 82 | 77 | 76 | 235 |
Amateur Golfers Association | |||||||
10 | Bramblett, Richard | 278 | 20 | 77 | 82 | 77 | 236 |
Amateur Golfers Association | |||||||
T11 | Kostyal, Raymond | 285 | 25 | 76 | 96 | 69 | 241 |
Amateur Golfers Association | |||||||
T11 | Dimartino, Mary Jane | 282 | 25 | 84 | 81 | 76 | 241 |
Pittsburgh Golfers Tour | |||||||
13 | Buckley, Joseph | 284 | 27 | 79 | 88 | 76 | 243 |
The Tour | |||||||
14 | Nelson, Brian | 286 | 29 | 87 | 82 | 76 | 245 |
The Tour | |||||||
15 | Kill, Michael | 294 | 31 | 83 | 85 | 79 | 247 |
Amateur Golfers Association | |||||||
16 | Hetrick, Joseph | 296 | 36 | 74 | 90 | 88 | 252 |
Pittsburgh Golfers Tour | |||||||
17 | Garcia, Ervy | 301 | 38 | 73 | 97 | 84 | 254 |
The Tour | |||||||
18 | Jenkins, Jeff | 291 | 39 | 78 | 97 | 80 | 255 |
Pittsburgh Golfers Tour | |||||||
19 | Bochenczak, Steve | 308 | 51 | 86 | 91 | 90 | 267 |
WCGT | |||||||
20 | Yandrich, Eric | 317 | 57 | 80 | 112 | 81 | 273 |
Pittsburgh Golfers Tour | |||||||
21 | Robertson, Matthew | 315 | 58 | 91 | 90 | 93 | 274 |
The Tour | |||||||
22 | Macero, Cosmo | 328 | 68 | 92 | 98 | 94 | 284 |
The Tour |
D Flight | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Keeter, Brad | 265 | -1 | 69 | 78 | 68 | 215 |
Amateur Golfers Association | |||||||
2 | Allain, John | 283 | 2 | 72 | 70 | 76 | 218 |
The Tour | |||||||
3 | Baugh, Curtis | 272 | 9 | 78 | 80 | 67 | 225 |
Amateur Golfers Association | |||||||
T4 | Styrczula, Bruno | 296 | 10 | 73 | 84 | 69 | 226 |
WCGT | |||||||
T4 | Changelon, Steve | 306 | 10 | 81 | 80 | 65 | 226 |
WCGT | |||||||
T4 | Damelio, Dino | 273 | 10 | 73 | 78 | 75 | 226 |
Amateur Golfers Association | |||||||
7 | Sobocinski, Mike | 296 | 13 | 77 | 77 | 75 | 229 |
Pittsburgh Golfers Tour | |||||||
8 | Kurpiewski, Mike | 294 | 16 | 67 | 86 | 79 | 232 |
Pittsburgh Golfers Tour | |||||||
9 | Smith, Jim | 296 | 17 | 77 | 77 | 79 | 233 |
Pittsburgh Golfers Tour | |||||||
10 | Floyd, Rodney | 315 | 18 | 74 | 85 | 75 | 234 |
Amateur Golfers Association | |||||||
11 | Beatty, Elmer | 297 | 19 | 77 | 85 | 73 | 235 |
Pittsburgh Golfers Tour | |||||||
12 | Mulcrone, Mike | 300 | 22 | 75 | 86 | 77 | 238 |
WCGT | |||||||
13 | Bible, Bernie | 321 | 23 | 82 | 88 | 69 | 239 |
Pittsburgh Golfers Tour | |||||||
14 | Greez, Steven | 288 | 24 | 81 | 80 | 79 | 240 |
The Tour | |||||||
15 | Glomb, John | 297 | 27 | 89 | 81 | 73 | 243 |
Pittsburgh Golfers Tour | |||||||
16 | Wells, John | 305 | 28 | 84 | 85 | 75 | 244 |
The Tour | |||||||
17 | Cresta, Susan | 313 | 30 | 91 | 81 | 74 | 246 |
The Tour | |||||||
18 | Beck, Dennis | 335 | 35 | 76 | 89 | 86 | 251 |
Pittsburgh Golfers Tour | |||||||
19 | Kestner, Dan | 317 | 36 | 77 | 87 | 88 | 252 |
Pittsburgh Golfers Tour | |||||||
20 | Shultz, Fred | 311 | 37 | 89 | 93 | 71 | 253 |
The Tour | |||||||
21 | Orr, Ed | 314 | 43 | 90 | 89 | 80 | 259 |
Pittsburgh Golfers Tour | |||||||
22 | Pach, Andrew | 332 | 48 | 87 | 95 | 82 | 264 |
WCGT | |||||||
DNF | OConnell, Ann | DNF | – | 85 | 90 | DN | |
WCGT |