Another great year at the National TOUR Challenge for the AGA TOUR! The 5-peat is complete as we set our sights on 6 next year. We had 2 flight winners with Rowdy Hope and Brad Keeter winning their flights! Courses were great and it was a lot of fun again this year!
Flight A | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Hope, Rowdy | 220 | -9 | 71 | 65 | 71 | 207 |
Amateur Golfers Association | |||||||
2 | Roberts, Simon | 220 | 4 | 71 | 74 | 75 | 220 |
The Tour | |||||||
3 | Refling, Tyler | 240 | 6 | 75 | 68 | 79 | 222 |
Amateur Golfers Association | |||||||
4 | Whitfield, Adam | 243 | 8 | 81 | 67 | 76 | 224 |
The Tour | |||||||
5 | Woods, Tristen | 235 | 10 | 79 | 72 | 75 | 226 |
The Tour | |||||||
6 | Schwartz, David | 253 | 14 | 70 | 77 | 83 | 230 |
WCGT | |||||||
7 | Fields, Eddie | 246 | 15 | 75 | 77 | 79 | 231 |
Amateur Golfers Association | |||||||
8 | Salvucci, Steven | 254 | 16 | 77 | 75 | 80 | 232 |
The Tour | |||||||
T9 | Bonica, Matt | 246 | 18 | 79 | 81 | 74 | 234 |
The Tour | |||||||
T9 | Luther, Andy | 237 | 18 | 79 | 73 | 82 | 234 |
The Tour | |||||||
T11 | Dunn, Terry | 261 | 23 | 87 | 76 | 76 | 239 |
Amateur Golfers Association | |||||||
T11 | Evanoka, Drew | 263 | 23 | 84 | 78 | 77 | 239 |
Pittsburgh Golfers Tour | |||||||
T13 | Regan, Mike | 259 | 24 | 81 | 79 | 80 | 240 |
The Tour | |||||||
T13 | Williams, Art | 264 | 24 | 83 | 78 | 79 | 240 |
Amateur Golfers Association | |||||||
15 | Pici, Joe | 263 | 26 | 76 | 77 | 89 | 242 |
Pittsburgh Golfers Tour | |||||||
T16 | Griffith, Paul | 265 | 28 | 77 | 78 | 89 | 244 |
The Tour | |||||||
T16 | Burnette, Patrick | 256 | 28 | 78 | 79 | 87 | 244 |
Amateur Golfers Association | |||||||
T16 | Regan, Gail | 263 | 28 | 86 | 76 | 82 | 244 |
The Tour | |||||||
T16 | Strickland, Jack | 269 | 28 | 78 | 76 | 90 | 244 |
The Tour | |||||||
20 | Graboski, Keith | 251 | 29 | 82 | 83 | 80 | 245 |
Pittsburgh Golfers Tour | |||||||
21 | Featherstone, Larry | 275 | 36 | 82 | 86 | 84 | 252 |
WCGT | |||||||
22 | Wciorka, Claudia | 276 | 38 | 87 | 78 | 89 | 254 |
WCGT | |||||||
WD | Patterson, Norm | WD | – | 87 | 76 | WD | WD |
Amateur Golfers Association |
Flight B | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Ramsbotham, John | 244 | 2 | 77 | 72 | 69 | 218 |
Pittsburgh Golfers Tour | |||||||
2 | Floyd, Ryan | 250 | 5 | 72 | 75 | 74 | 221 |
Amateur Golfers Association | |||||||
3 | Siegel, Eric | 251 | 6 | 78 | 75 | 69 | 222 |
The Tour | |||||||
4 | Knoblauh, Jay | 249 | 7 | 73 | 73 | 77 | 223 |
Pittsburgh Golfers Tour | |||||||
T5 | Williams, Rusty | 253 | 8 | 85 | 66 | 73 | 224 |
Amateur Golfers Association | |||||||
T5 | Vachon, Marc | 250 | 8 | 78 | 67 | 79 | 224 |
The Tour | |||||||
7 | Dickhaut, Gerry | 248 | 9 | 77 | 74 | 74 | 225 |
The Tour | |||||||
8 | Olander, Jeff | 258 | 10 | 80 | 74 | 72 | 226 |
Pittsburgh Golfers Tour | |||||||
9 | Philips, Steve | 253 | 11 | 75 | 76 | 76 | 227 |
Amateur Golfers Association | |||||||
T10 | Sexton, David | 254 | 12 | 70 | 77 | 81 | 228 |
Amateur Golfers Association | |||||||
T10 | Williams, Jeff | 260 | 12 | 77 | 77 | 74 | 228 |
Amateur Golfers Association | |||||||
T10 | Caputo, Chris | 257 | 12 | 80 | 77 | 71 | 228 |
Pittsburgh Golfers Tour | |||||||
13 | Ayres, Rob | 259 | 14 | 67 | 81 | 82 | 230 |
The Tour | |||||||
T14 | Robertson, Matthew | 267 | 17 | 74 | 76 | 83 | 233 |
The Tour | |||||||
T14 | Jenkins, Jeff | 265 | 17 | 79 | 83 | 71 | 233 |
Pittsburgh Golfers Tour | |||||||
16 | Germano, Charles | 261 | 18 | 76 | 80 | 78 | 234 |
Amateur Golfers Association | |||||||
17 | Rieg, Dan | 263 | 19 | 78 | 79 | 78 | 235 |
Pittsburgh Golfers Tour | |||||||
T18 | Goddard, Frank | 259 | 20 | 81 | 82 | 73 | 236 |
The Tour | |||||||
T18 | Lanchester, Wayne | 268 | 20 | 81 | 84 | 71 | 236 |
The Tour | |||||||
20 | George, Carl | 273 | 25 | 78 | 83 | 80 | 241 |
Amateur Golfers Association | |||||||
21 | Frantti, Jim | 275 | 27 | 83 | 80 | 80 | 243 |
Pittsburgh Golfers Tour | |||||||
22 | Maestas, Andy | 283 | 35 | 86 | 85 | 80 | 251 |
Amateur Golfers Association | |||||||
23 | Podzka, Adam | 326 | 78 | 91 | 105 | 98 | 294 |
The Tour | |||||||
DNF | Osullivan, Brian | DNF | – | 77 | WD | 82 | DNF |
WCGT |
Flight C | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Keeter, Brad | 261 | E | 72 | 71 | 73 | 216 |
Amateur Golfers Association | |||||||
T2 | Cox, Mike | 261 | 2 | 76 | 72 | 70 | 218 |
WCGT | |||||||
T2 | Gomez, Eugene | 252 | 2 | 75 | 76 | 67 | 218 |
WCGT | |||||||
4 | Kannan, Ravi | 261 | 3 | 69 | 79 | 71 | 219 |
Amateur Golfers Association | |||||||
5 | Daniel, Randy | 258 | 5 | 70 | 75 | 76 | 221 |
Amateur Golfers Association | |||||||
6 | Fedor, Joseph | 263 | 7 | 70 | 73 | 80 | 223 |
Pittsburgh Golfers Tour | |||||||
7 | Kill, Michael | 267 | 8 | 71 | 82 | 71 | 224 |
Amateur Golfers Association | |||||||
T8 | Cherny, Tom | 261 | 11 | 75 | 76 | 76 | 227 |
Pittsburgh Golfers Tour | |||||||
T8 | Yandrich, Eric | 267 | 11 | 78 | 75 | 74 | 227 |
Pittsburgh Golfers Tour | |||||||
10 | Johnson, John | 277 | 15 | 82 | 74 | 75 | 231 |
Pittsburgh Golfers Tour | |||||||
T11 | Hartupee, John | 276 | 17 | 80 | 71 | 82 | 233 |
Pittsburgh Golfers Tour | |||||||
T11 | Schrom, Art | 276 | 17 | 77 | 80 | 76 | 233 |
The Tour | |||||||
T11 | King, Dave | 267 | 17 | 81 | 78 | 74 | 233 |
Pittsburgh Golfers Tour | |||||||
14 | Buckley, Joseph | 278 | 19 | 78 | 78 | 79 | 235 |
The Tour | |||||||
15 | Wilhoit, Tim | 274 | 20 | 80 | 78 | 78 | 236 |
Amateur Golfers Association | |||||||
16 | Bochenczak, Steve | 274 | 21 | 84 | 78 | 75 | 237 |
WCGT | |||||||
T17 | Kurpiewski, Mike | 284 | 23 | 76 | 82 | 81 | 239 |
Pittsburgh Golfers Tour | |||||||
T17 | Nelson, Brian | 279 | 23 | 80 | 84 | 75 | 239 |
The Tour | |||||||
19 | Maxwell, James | 281 | 25 | 80 | 84 | 77 | 241 |
The Tour | |||||||
20 | Kaye, Barry | 278 | 28 | 80 | 86 | 78 | 244 |
The Tour | |||||||
21 | Stinehour, Mark | 293 | 31 | 83 | 71 | 93 | 247 |
The Tour | |||||||
22 | Dimartino, Mary Jane | 295 | 33 | 80 | 84 | 85 | 249 |
Pittsburgh Golfers Tour | |||||||
23 | Smith, Ken | 291 | 35 | 83 | 86 | 82 | 251 |
WCGT | |||||||
WD | Weir, Brian | WD | – | 76 | 73 | WD | WD |
The Tour | |||||||
WD | Oconnell, Ann | WD | – | 91 | 89 | WD | WD |
WCGT |
Flight D | |||||||
Pos. | Player | Total | Total | R1 | R2 | R3 | Total |
Gross | To Par | Net | |||||
Net | |||||||
1 | Glomb, John | 263 | -5 | 73 | 69 | 69 | 211 |
Pittsburgh Golfers Tour | |||||||
2 | Tracy, James | 269 | 1 | 76 | 75 | 66 | 217 |
WCGT | |||||||
3 | Sobocinski, Mike | 278 | 3 | 74 | 73 | 72 | 219 |
Pittsburgh Golfers Tour | |||||||
T4 | Allain, John | 278 | 6 | 71 | 77 | 74 | 222 |
The Tour | |||||||
T4 | Garcia, Ervy | 274 | 6 | 78 | 72 | 72 | 222 |
The Tour | |||||||
6 | Inglis, Joan | 288 | 7 | 68 | 75 | 80 | 223 |
The Tour | |||||||
7 | Mulcrone, Michael | 292 | 8 | 74 | 76 | 74 | 224 |
WCGT | |||||||
8 | Greez, Steven | 276 | 13 | 69 | 77 | 83 | 229 |
The Tour | |||||||
T9 | Changelon, Stephen | 305 | 15 | 74 | 86 | 71 | 231 |
WCGT | |||||||
T9 | Cresta, Susan | 310 | 15 | 80 | 75 | 76 | 231 |
The Tour | |||||||
11 | Wells, John | 293 | 19 | 76 | 78 | 81 | 235 |
The Tour | |||||||
12 | Styrczula, Bruno | 312 | 22 | 82 | 75 | 81 | 238 |
WCGT | |||||||
T13 | Kestner, Dan | 294 | 26 | 85 | 78 | 79 | 242 |
Pittsburgh Golfers Tour | |||||||
T13 | Orr, Ed | 300 | 26 | 84 | 71 | 87 | 242 |
Pittsburgh Golfers Tour | |||||||
T13 | Bible, Bernie | 316 | 26 | 81 | 91 | 70 | 242 |
Pittsburgh Golfers Tour | |||||||
16 | Zittnan, Eileen | 327 | 28 | 84 | 73 | 87 | 244 |
WCGT | |||||||
17 | Rupany, Jim | 312 | 30 | 83 | 78 | 85 | 246 |
WCGT | |||||||
18 | Smith, Red | 300 | 32 | 83 | 82 | 83 | 248 |
Pittsburgh Golfers Tour | |||||||
19 | Beatty, Elmer | 300 | 35 | 86 | 80 | 85 | 251 |
Pittsburgh Golfers Tour | |||||||
T20 | Floyd, Rodney | 325 | 45 | 86 | 87 | 88 | 261 |
Amateur Golfers Association | |||||||
T20 | Beck, Dennis | 335 | 45 | 88 | 89 | 84 | 261 |
Pittsburgh Golfers Tour | |||||||
22 | Messmer, George | 312 | 49 | 90 | 88 | 87 | 265 |
Pittsburgh Golfers Tour | |||||||
DQ | Muench, Mark | DQ | – | 76 | DQ | 75 | DQ |
WCGT |