Hot day out at the lake! Congratulations to Jeremy Miller and Charles Germano for their wins!
First Name | Last Name | Tournament Score | NET |
---|---|---|---|
Charles | Germano** | 78 | 70 |
Jeremy | Miller* | 75 | 72 |
Michael | Puglisi | 100 | 75 |
Thomas | Schutt | 83 | 76 |
Carl | George | 86 | 77 |
David | Silva | 80 | 77 |
Rowdy | Hope | 81 | 79 |
Ed | Ellis | 102 | 80 |
Steve | Philips | 84 | 80 |
Ray | Kostyal | 91 | 81 |
Carlos | Vega | 98 | 82 |
Mark | Ellis | 104 | 84 |
Ravi | Kannan | 100 | 85 |
Rick | Gilliland | 97 | 88 |
Mike | Vicar | 106 | 93 |
Evan | Uram | 118 | 101 |
Wally | Dennis | DNF | DNF |
* Gross Winner ** Net Winner
Tournament Score is based off Three tees. For players playing from a different tee, an adjustment to the gross score has been made based on the rating difference. The Net score is the player’s gross score (unadjusted) less the course handicap for the tees played.