Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Rogers** | Todd | 85 | 73 |
Williams | Rusty | 89 | 74 |
Hughes | Bill | 90 | 76 |
Elgin* | T.J. | 78 | 77 |
Fields | Eddie | 83 | 77 |
Daniel | Randy | 95 | 79 |
George | Carl | 92 | 79 |
Kostyal | Ray | 98 | 80 |
Philips | Steve | 89 | 81 |
Kizer | Bubba | 88 | 81 |
Ackerman | Paul | 86 | 84 |
Kannan | Ravi | 98 | 84 |
Marino | Joe | 99 | 84 |
Ellis | Mark | 105 | 86 |
Wilhoit | Tim | 101 | 86 |
Stein | Mike | 95 | 86 |
Carpenter | Gavin | 90 | 86 |
Schutt | Thomas | 94 | 88 |
Pratt | Michael | 108 | 90 |
Puglisi | Michael | 112 | 93 |
Leahy | Ted | 110 | 96 |
Phillips | Brad | 110 | 97 |
Kill | Michael | DNF | DNF |
Pope | Brian | DNF | DNF |
Beverly | Peter | DNF | DNF |
* Gross Winner ** Net Winner