Congratulations to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Stephens** | Mike | 80 | 71 |
Schutt | Thomas | 79 | 71 |
Burnette | Patrick | 80 | 73 |
Elgin* | T.J. | 76 | 74 |
Dunn | Terry | 86 | 78 |
Collins | Scott | 87 | 78 |
Newberry | Greg | 78 | 78 |
Fields | Eddie | 84 | 78 |
Echols | Ron | 85 | 79 |
Pope | Brian | 88 | 80 |
Jones | Chris | 84 | 82 |
Young | Travis | 85 | 82 |
Berry | Ty | 79 | 82 |
Philips | Steve | 91 | 83 |
Vogelsong | Ryan | 93 | 84 |
Ackerman | Paul | 87 | 84 |
Drose | Christopher | 86 | 85 |
* Gross Winner ** Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Kostyal** | Ray | 83 | 67 |
Rogers* | Todd | 82 | 70 |
Rudd | Robert | 82 | 71 |
George | Carl | 87 | 75 |
Maestas | Andy | 90 | 77 |
Ellis | Mark | 95 | 77 |
Bramblett | Bud | 90 | 77 |
Germano | Charles | 88 | 78 |
Evans | Richard | 91 | 79 |
Williams | Rusty | 92 | 79 |
Kitchens | Ted | 95 | 79 |
Daniel | Randy | 92 | 79 |
Otsuki | James | 92 | 80 |
Collins | Braden | 93 | 81 |
Pratt | Michael | 100 | 83 |
Baugh | Curtis | 101 | 84 |
*Gross Winner (playoff) **Net Winner