Perfect afternoon for golf on a great course! Congrats to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
Elgin* | T.J. | 72 | 72 |
Berry** | Monty | 87 | 75 |
Fields | Eddie | 86 | 77 |
Germano | Charles | 90 | 78 |
DuPree | Nick | 81 | 78 |
Schutt | Thomas | 86 | 79 |
Witcher | Robert | 90 | 79 |
Williams | Jeff | 92 | 80 |
Maestas | Andy | 92 | 81 |
Wall | Terrell | 93 | 84 |
Williams | Art | 94 | 86 |
Brown | Ernest | 99 | 88 |
George | Carl | 105 | 94 |
Kostyal | Ray | 111 | 100 |
Shubert | Tim | 107 | 101 |
Pope | Brian | DNF | DNF |
*Gross Winner **Net Winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Daniel* | Randy | 86 | 75 |
Pratt** | Michael | 92 | 77 |
Kill | Michael | 93 | 78 |
Vega | Carlos | 97 | 78 |
Kannan | Ravi | 90 | 79 |
Quick | Hal | 103 | 80 |
Wilhoit | Tim | 94 | 81 |
Kitchens | Ted | 100 | 81 |
Alcock | Ed | 103 | 82 |
Hughes | Bill | 93 | 83 |
Baugh | Curtis | 101 | 83 |
Leahy | Ted | 101 | 84 |
Bramblett | Bud | 98 | 86 |
Deal | Billy | 101 | 87 |
Puglisi | Michael | 106 | 89 |
Taylor | John | 112 | 91 |
Ellis | Mark | DNF | DNF |
*Gross winner **Net Winner