Congratulations to our winners!
- TJ Elgin
- Charles Germano
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Germano** | Charles | 82 | 71 |
| Stein | Mike | 82 | 72 |
| Elgin* | T.J. | 74 | 72 |
| Carpenter | Gavin | 77 | 73 |
| Brown | Ernest | 85 | 74 |
| Robinson | Winston | 84 | 76 |
| George | Carl | 88 | 76 |
| Bartlett | Wayne | 89 | 77 |
| Schutt | Thomas | 90 | 82 |
| Fields | Eddie | 91 | 85 |
| Witcher | Robert | 99 | 87 |
| Drose | Christopher | 91 | 92 |
* Gross Winner ** Net Winner
- Jay Refling
- Ray Kostyal
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Refling* | Jay | 83 | 70 |
| Kostyal** | Ray | 90 | 74 |
| Ellis | Mark | 95 | 76 |
| Daniel | Randy | 93 | 79 |
| Pratt | Michael | 98 | 80 |
| Bramblett | Bud | 96 | 81 |
| Williams | Rusty | 97 | 83 |
| Floyd | Rodney | 118 | 88 |
| Maestas | Andy | 106 | 93 |
| Deal | Billy | DNF | DNF |
| Kitchens | Ted | DNF | DNF |
*Gross Winner **Net Winner









