New course for the AGA TOUR. Beautiful weather and always fun to see how we do in a 2-day event. Congrats to our winners!
Last Name | First Name | GROSS SATURDAY | NET SATURDAY | GROSS SUNDAY | NET SUNDAY | 2-Day NET |
Pratt | Michael | 89 | 76 | 90 | 77 | 153 |
Greene | Scotty | 89 | 78 | 87 | 76 | 154 |
Refling | Tyler | 78 | 77 | 78 | 77 | 154 |
George | Carl | 81 | 76 | 84 | 79 | 155 |
Kill | Michael | 86 | 74 | 93 | 81 | 155 |
Puglisi | Michael | 93 | 78 | 93 | 78 | 156 |
Ellis | Ed | 94 | 79 | 93 | 78 | 157 |
Sexton | David | 84 | 80 | 81 | 77 | 157 |
Vega | Carlos | 91 | 75 | 98 | 82 | 157 |
Germano | Charles | 88 | 80 | 86 | 78 | 158 |
Delk | Joan | 79 | 79 | 85 | 85 | 164 |
Leahy | Ted | 94 | 80 | 99 | 85 | 165 |
Ellis | Mark | 100 | 85 | 100 | 85 | 170 |
Kostyal | Ray | 87 | 81 | 98 | 92 | 173 |
Ellis | Robert | 109 | 91 | DNF | DNF | DNF |
Par 3 Package
Hole in One Pot
No winner – Pot grew to $15,985!
King of the Par 3s
Hole 5: Ray Kostyal – 3′ 4″
Closest to the Pin Winners
Hole 7: Carlos Vega – 22′ 9″
Hole 11: Michael Kill – 15′
Hole 17: Dave Sexton – 8′ 2″
King of the Par 3s
Hole 11: Scotty Greene – 13′ 9″
Closest to the Pin Winners
Hole 5: Dave Sexton – 29′
Hole 7: Tyler Refling – 14′ 8″
Hole 17: No Winner