Beautiful November day for golf on one of Atlanta’s favorite courses! Great crowd to kick off the 2021 season!
Last Name | First Name | GROSS | Quota | NET |
---|---|---|---|---|
Refling* | Tyler | 37 | 29 | 8 |
Kill | Michael | 24 | 20 | 4 |
Alcock | Ed | 15 | 13 | 2 |
Burnette | Patrick | 32 | 31 | 1 |
George | Carl | 24 | 23 | 1 |
Kostyal | Ray | 26 | 25 | 1 |
Fields | Eddie | 28 | 29 | -1 |
Morrison | Jerry | 13 | 14 | -1 |
Vega | Carlos | 14 | 15 | -1 |
Stamm | Pete | 13 | 15 | -2 |
Paxton | Bear | 10 | 13 | -3 |
Batherson | Mike | 17 | 21 | -4 |
Berry | Monty | 20 | 24 | -4 |
Griffin | David | 17 | 21 | -4 |
Hughes | Bill | 21 | 25 | -4 |
Duff | Travis | 27 | 32 | -5 |
Puglisi | Michael | 10 | 17 | -7 |
Shubert | Tim | 25 | 32 | -7 |
Windham | Fred | 26 | 34 | -8 |
Brittain | Bruce | 8 | 18 | -10 |
Wall | Terrell | 16 | 28 | -10 |
Kannan | Ravi | 13 | 24 | -11 |
Maestas | Andy | 12 | 24 | -12 |
Witcher | Robert | 14 | 26 | -12 |
*Not eligible for prizes