It was great to get out to play even though it was wet. We are in for more rain coming up so glad we got a rain free day to play golf. We had a lot of good scores thanks to the lift, clean, and place all over. We couldn’t have played without it though you couldn’t avoid the standing water:)
- Terry Dunn, Nick Dupree
| Last Name | First Name | GROSS | Quota | NET |
|---|---|---|---|---|
| Dunn | Terry | 29 | 27 | 2 |
| Dupree | Nick | 37 | 35 | 2 |
| Schutt | Thomas | 29 | 27 | 2 |
| Philips | Steve | 28 | 27 | 1 |
| Baugh | Curtis | 21 | 20 | 1 |
| Stephens | Mike | 28 | 27 | 1 |
| Kostyal | Ray | 18 | 18 | 0 |
| Germano | Charles | 23 | 25 | -2 |
| Damelio | Dino | 10 | 12 | -2 |
| Wilhoit | Tim | 22 | 24 | -2 |
| Brown | Chris | 34 | 37 | -3 |
| Ellis | Mark | 15 | 18 | -3 |
| Daniel | Randy | 19 | 23 | -4 |
| Williams | Rusty | 20 | 24 | -4 |
| Kill | Michael | 14 | 18 | -4 |
| Pratt | Michael | 14 | 18 | -4 |
| Summer | Hartwig | 11 | 16 | -5 |
| Weeks | Kevin | 14 | 19 | -5 |
| Refling | Tyler | 22 | 27 | -5 |
| Beverly | Peter | 14 | 21 | -7 |
| Bostic | Steve | 20 | 28 | -8 |
| Tubbs | David | 10 | 19 | -9 |
| Grant | Phillip | 13 | 23 | -10 |
| Maestas | Andy | 7 | 23 | -16 |

