Windy afternoon on the golf course! Congrats to our winner, Michael Puglisi!
Last Name | First Name | Tournament Score | Quota | NET |
---|---|---|---|---|
Refling* | Tyler | 33 | 28 | 5 |
Puglisi | Michael | 12 | 11 | 1 |
Koster | Mark | 28 | 29 | -1 |
McMunn | Michael | 28 | 30 | -2 |
Williams | Chip | 19 | 21 | -2 |
Floyd | Ryan | 23 | 26 | -3 |
Miller | Jeremy | 29 | 32 | -3 |
Vega | Carlos | 16 | 19 | -3 |
Kostyal | Ray | 23 | 27 | -4 |
Davis | Larry | 12 | 21 | -9 |
George | Carl | 13 | 28 | -15 |
*Not eligible for prizes