Congratulations to our winners!
- Greg Newberry
- Todd Rogers
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Rogers** | Todd | 78 | 65 |
| Philips | Steve | 77 | 69 |
| Jones | Chris | 75 | 70 |
| Schutt | Thomas | 75 | 70 |
| Newberry* | Greg | 74 | 71 |
| Floyd | Ryan | 82 | 72 |
| Wright | Chandler | 86 | 72 |
| Burnette | Patrick | 78 | 73 |
| Carpenter | Gavin | 77 | 73 |
| Pope | Brian | 81 | 73 |
| Kizer | Bubba | 80 | 74 |
| Fields | Eddie | 81 | 75 |
| Germano | Charles | 88 | 79 |
| Grant | Phillip | 93 | 81 |
| Moyo | Erasmus | 91 | 88 |
*Gross winner **Net winner
- Carl George
- John Taylor
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| George* | Carl | 81 | 66 |
| Taylor** | John | 94 | 66 |
| Kostyal | Ray | 84 | 67 |
| Vega | Carlos | 92 | 72 |
| Floyd | Rodney | 98 | 72 |
| Ellis | Mark | 92 | 74 |
| Vicar | Mike | 91 | 76 |
| Weeks | Kevin | 93 | 77 |
| Kitchens | Ted | 94 | 77 |
| Beverly | Peter | 93 | 78 |
| Puglisi | Michael | 102 | 78 |
| Cobb | Troy | 93 | 78 |
| Tubbs | Dave | 99 | 80 |
| Leahy | Ted | 99 | 81 |
| Quick | Hal | 107 | 83 |
| Kassouf | Steven | 100 | 83 |
*Gross winner **Net Winner










