Hot and humid afternoon up in the Georgia mountains! Congrats to our winner, Ted Kitchens!
- Ted Kitchens
| Last Name | First Name | Points | Quota | Net |
|---|---|---|---|---|
| Kitchens | Ted | 20 | 17 | 3 |
| Kiedinger | Tom | 35 | 33 | 2 |
| Sims | Tim | 26 | 25 | 1 |
| Vega | Carlos | 21 | 20 | 1 |
| Griffin | David | 25 | 25 | 0 |
| Kostyal | Ray | 27 | 27 | 0 |
| Maestas | Andy | 26 | 26 | 0 |
| Baugh | Curtis | 20 | 21 | -1 |
| Germano | Charles | 28 | 29 | -1 |
| Alcock | Ed | 14 | 16 | -2 |
| Schutt | Thomas | 26 | 30 | -4 |
| Morrison | Jerry | 15 | 20 | -5 |






