Windy day on the golf course! Congrats to our winner, Charles Germano!
Last Name | First Name | Points | Quota | Net |
---|---|---|---|---|
Germano | Charles | 29 | 28 | 1 |
Vicar | Mike | 23 | 25 | -2 |
Schutt | Thomas | 26 | 29 | -3 |
Ellis | Ed | 13 | 17 | -4 |
Rodriguez | Angel | 22 | 26 | -4 |
Puglisi | Michael | 12 | 17 | -5 |
George | Carl | 20 | 26 | -6 |
Damelio | Dino | 15 | 22 | -7 |
Kostyal | Ray | 20 | 28 | -8 |
Welsh | Mike | 19 | 27 | -8 |
Dunn | Terry | 16 | 27 | -11 |
Alcock | Ed | 8 | 20 | -12 |
Ellis | Mark | 10 | 22 | -12 |
Wilson | Brian | 21 | 33 | -12 |
Marino | Joe | 13 | 26 | -13 |
Stamm | Pete | 5 | 19 | -14 |
Vega | Carlos | 7 | 21 | -14 |
Baker | Matt | NC | 34 | NC |
#Mill 2: Ray Kostyal – 17′ 11″ |