Great December afternoon on the golf course! Congrats to Ray Kostyal and Jerry Morrison who tied for 1st! Tie breaker will be conducted at their next joint event.
Last Name | First Name | Tournament Score | Quota | NET |
---|---|---|---|---|
Kostyal* | Ray | 29 | 28 | 1 |
Morrison* | Jerry | 23 | 22 | 1 |
Puglisi | Michael | 13 | 15 | -2 |
Alcock | Ed | 15 | 18 | -3 |
Miller | Jeremy | 30 | 34 | -4 |
Refling | Tyler | 30 | 34 | -4 |
Vicar | Mike | 20 | 25 | -5 |
Germano | Charles | 25 | 31 | -6 |
Uram | Evan | 14 | 20 | -6 |
Schutt | Thomas | 22 | 29 | -7 |
Vega | Carlos | 13 | 20 | -7 |
Ellis | Mark | 10 | 20 | -10 |
Martinez | Tony | 26 | 37 | -11 |
*Tiebreaker to be conducted at the next joint event.