Feels like fall on this late August day. Great day for some golf!
Congratulations to our winners!
- Mike Stein
- Ted Kitchens
Last Name | First Name | GROSS | NET |
---|---|---|---|
Kitchens** | Ted | 80 | 64 |
Evans | Richard | 80 | 68 |
Kill | Michael | 85 | 69 |
Stein* | Mike | 79 | 69 |
Daniel | Randy | 83 | 70 |
Bartlett | Wayne | 82 | 70 |
Weeks | Kevin | 87 | 71 |
Ellis | Mark | 90 | 72 |
Marino | Joe | 87 | 75 |
Maestas | Andy | 87 | 75 |
Williams | Rusty | 85 | 75 |
Pratt | Michael | 95 | 76 |
Kostyal | Ray | 91 | 76 |
Germano | Charles | 86 | 76 |
Stamm | Pete | 97 | 79 |
Brittain | Bruce | 104 | 84 |
Bartlett | Evan | 100 | 85 |
*Gross Winner **Net Winner
Par 3 Package
Hole in One Pot
No winner – Pot grew to $11,975!
King of the Par 3s
Hole School 8: Pete Stamm – 3′ 3.5″
Winner received $85!
Closest to the Pin Winners
Hole School 4: Art Williams – 6’1″
Hole Village 4: Randy Daniel – 4′ 1.5″
Hole Village 7: Winston Robinson – 12′ 6″
Winners received $25!