It was a scorcher out there! Whew, congrats to our winners!
- T.J. Elgin
- Ray Kostyal
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Kostyal** | Ray | 77 | 65 |
| Burnette | Patrick | 74 | 68 |
| Fields | Eddie | 78 | 69 |
| George | Carl | 81 | 69 |
| Maestas | Andy | 82 | 71 |
| Rogers | Todd | 81 | 71 |
| Germano | Charles | 83 | 72 |
| Tubbs | Dave | 89 | 73 |
| Schutt | Thomas | 79 | 73 |
| Sexton | David | 82 | 73 |
| Elgin* | T.J. | 74 | 74 |
| Pope | Brian | 83 | 74 |
| Witcher | Robert | 88 | 75 |
| Smith | Dustin | 81 | 79 |
| Jones | Chris | 90 | 84 |
| Higginbotham | Doug | 99 | 85 |
| Marino | Joe | DNF | DNF |
*Gross Winner (won in a play-off) **Net Winner
- David Elrod
- Michael Puglisi
| Last Name | First Name | GROSS | NET |
|---|---|---|---|
| Puglisi** | Michael | 89 | 71 |
| Elrod* | David | 82 | 72 |
| Baugh | Curtis | 88 | 72 |
| Ellis | Mark | 88 | 73 |
| Kill | Michael | 86 | 73 |
| Vega | Carlos | 98 | 75 |
| Stamm | Pete | 92 | 76 |
| Kitchens | Ted | 92 | 76 |
| Pratt | Michael | 91 | 77 |
| Ward | Jared | 92 | 78 |
| Cobb | Troy | 95 | 79 |
| Ellis | Ed | 95 | 80 |
| Bramblett | Bud | 93 | 80 |
| Paxton | Bear | 105 | 88 |
| Cotton | Mark | 115 | 100 |
| Dennis | Wally | DNF | DNF |
*Gross winner **Net Winner










