Congrats to our winners!
Last Name | First Name | GROSS | NET |
---|---|---|---|
George** | Carl | 82 | 68 |
Burnette | Patrick | 75 | 69 |
Elgin* | T.J. | 71 | 71 |
Deal | Billy | 85 | 72 |
Williams | Jeff | 86 | 72 |
Suydam | Thomas | 83 | 73 |
Newberry | Greg | 75 | 74 |
Schutt | Thomas | 78 | 75 |
Beverly | Peter | 89 | 75 |
Whitcomb | Brendan | 82 | 76 |
Stein | Mike | 87 | 77 |
Philips | Steve | 85 | 78 |
Miller | Thomas | 93 | 79 |
Jones | Chris | 84 | 80 |
Kostyal | Ray | 97 | 83 |
*Gross winner **Net winner
Last Name | First Name | GROSS | NET |
---|---|---|---|
Ellis* | Ed | 85 | 71 |
Vega** | Carlos | 91 | 71 |
Ellis | Mark | 90 | 72 |
Williams | Rusty | 87 | 72 |
Tubbs | Dave | 88 | 73 |
Kannan | Ravi | 87 | 73 |
Kitchens | Ted | 90 | 74 |
Baugh | Curtis | 90 | 74 |
Wright | Chandler | 90 | 76 |
Bramblett | Bud | 91 | 76 |
Cobb | Troy | 93 | 76 |
Puglisi | Michael | 99 | 78 |
Kassouf | Steven | 97 | 80 |
Weeks | Kevin | 98 | 83 |
Hammond | Maurice | 109 | 87 |
Ellis | Robert | DNF | DNF |
*Gross winner **Net Winner